yanniservice's profile
February 13th, 2006
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
4 | (2.95) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
August 28th, 2011 | yanniservice viewed ?nigga stole my bike: The Movie. |
August 28th, 2011 | yanniservice searched for "nigga stole my bike". |
August 28th, 2011 | yanniservice searched for "nigga stole my bike". |
August 28th, 2011 | yanniservice viewed ?(nsfw) Nigga Stole My Bike!!!. |
August 28th, 2011 | yanniservice searched for "nigga stole my bike". |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Straight Up Gay | 931 | 2 | (1.50) | 2006-05-08 |
?Oh No He Didn't Carl Winslow | 1,857 | 3 | (2.00) | 2006-05-02 |
?George Bush Had a Bad Day | 4,309 | 12 | (3.42) | 2006-04-11 |
?Two Daddies!!!!!!! | 1,217 | 3 | (3.00) | 2006-02-13 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?George Bush Had a Bad Day | 4,309 | 12 | (3.42) | 2006-04-11 |
?Two Daddies!!!!!!! | 1,217 | 3 | (3.00) | 2006-02-13 |
?Oh No He Didn't Carl Winslow | 1,857 | 3 | (2.00) | 2006-05-02 |
?Straight Up Gay | 931 | 2 | (1.50) | 2006-05-08 |
recent comments
yanniservice has made no comments.