will1000's profile
July 29th, 2005
Made | Average Rating |
---|---|
1,344 | 0.70 |
Total Created | Average Score |
---|---|
67 | (3.73) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
October 29th, 2010 | will1000 viewed ? three wolf man circle jerk. |
October 28th, 2010 | will1000 viewed ? YOU BETRAYED THE KANGAROO SONG. |
October 28th, 2010 | will1000 viewed ? Hemishe's Happy Place. |
October 28th, 2010 | will1000 viewed ? (nsfw) Happy Halloween YTMND!. |
October 28th, 2010 | will1000 viewed ? How to Smash Pumpkins. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Hark The Herald Angel Sing... | 1,366 | 8 | (2.50) | 2010-03-30 |
?All I've Got Is N'Sync | 1,621 | 8 | (3.00) | 2009-02-13 |
?Happy Fish is happy | 1,321 | 4 | (3.75) | 2008-11-10 |
?Barack Obama is not Metal! | 2,122 | 10 | (3.20) | 2008-10-06 |
?Sarah Palin Bang Bang | 2,263 | 5 | (3.40) | 2008-10-04 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?The Tragedy of Uncle Phil | 9,077 | 61 | (4.38) | 2008-01-20 |
?I'm going to kick the mustard out of that chea... | 1,468 | 3 | (4.33) | 2008-03-12 |
?CALVIN&HOBBESTMND: Calvin Makes a Y... | 10,557 | 362 | (4.27) | 2008-02-10 |
?You're Definitely Gonna Get This! (now with ... | 9,534 | 263 | (4.06) | 2008-03-22 |
?Charles Manson Controls Your Mind | 7,198 | 121 | (4.02) | 2007-12-31 |
recent comments
will1000
February 14th, 2010
7:49:42 AM CST
On on the site ?The Great Migration
cool beans