spamguy's profile
May 14th, 2006
Made | Average Rating |
---|---|
77 | 0.06 |
Total Created | Average Score |
---|---|
5 | (3.83) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
March 25th, 2014 | spamguy viewed ?Zelda: Macheenz Of Time. |
March 25th, 2014 | spamguy viewed ?THESE ARE MY MACHINES!!!. |
July 23rd, 2013 | spamguy viewed ?Bartlett Drops the Objective. |
July 23rd, 2013 | spamguy viewed ?Crono Summons Tom Jones [CT Mashup]. |
July 23rd, 2013 | spamguy viewed ?Steve Martin Addresses Congress. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Crono Summons Tom Jones [CT Mashup] | 2,573 | 26 | (3.92) | 2007-06-18 |
?The Latest in ATM Technology | 2,091 | 14 | (3.79) | 2007-03-17 |
?Steve Martin Addresses Congress | 4,377 | 16 | (4.50) | 2007-03-14 |
?Bartlett Drops the Objective | 2,738 | 15 | (3.40) | 2007-02-22 |
?The Yip Aliens Rock It | 2,613 | 10 | (3.20) | 2006-08-14 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Steve Martin Addresses Congress | 4,377 | 16 | (4.50) | 2007-03-14 |
?Crono Summons Tom Jones [CT Mashup] | 2,573 | 26 | (3.92) | 2007-06-18 |
?The Latest in ATM Technology | 2,091 | 14 | (3.79) | 2007-03-17 |
?Bartlett Drops the Objective | 2,738 | 15 | (3.40) | 2007-02-22 |
?The Yip Aliens Rock It | 2,613 | 10 | (3.20) | 2006-08-14 |
recent comments
spamguy
April 19th, 2008
4:41:10 PM CDT
On on the site ?Phoenix Wright: Go West!
Wow, haven't thought about this YTMND in years. What made it pop back up?
On on the site ?It's Wolfenstein!
They forgot sprite-based. Oh, the joys of being able to run in circles around an object and have it always facing you!
On on the site ?Make Way for Ambulance Duck
Did Aperture Science pay for this monstrosity? (Note the details behind the duck.)