sl4's profile
June 14th, 2004
Made | Average Rating |
---|---|
1 | 0.00 |
Total Created | Average Score |
---|---|
7 | (3.98) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
sl4 has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Holy frigth | 1,155 | 3 | (2.33) | 2008-11-04 |
?This Baby Can Take Temperatures Of Up To 9000... | 2,658 | 11 | (3.73) | 2008-02-04 |
?GET A FREE HOTDOG | 1,645 | 6 | (3.00) | 2007-01-04 |
?HeadOn: Where do I apply this again? | 21,895 | 522 | (4.11) | 2006-07-02 |
?the HILLS have EYES | 1,802 | 7 | (3.57) | 2006-03-09 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?HeadOn: Where do I apply this again? | 21,895 | 522 | (4.11) | 2006-07-02 |
?This Baby Can Take Temperatures Of Up To 9000... | 2,658 | 11 | (3.73) | 2008-02-04 |
?the HILLS have EYES | 1,802 | 7 | (3.57) | 2006-03-09 |
?GET A FREE HOTDOG | 1,645 | 6 | (3.00) | 2007-01-04 |
?Holy frigth | 1,155 | 3 | (2.33) | 2008-11-04 |
recent comments
sl4
July 2nd, 2006
10:01:46 PM CDT
On on the site ?HeadOn: Where do I apply this again?
CaptianHowdy: Oh, but that's where you're wrong. I did make it. I actually wasted a good half hour or so of my life to crap this together. If you can find it anywhere else on the internet posted before today, I will be shocked that someone built a time machine to steal my crappy HeadOn remix. But, hey, it's possible I guess.
Srsly tho, it's mine. Don't be silly :|