sgtkabukiman's profile
April 12th, 2006
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
5 | (2.21) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
sgtkabukiman has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) Fred Phelps eats babies | 2,394 | 3 | (3.33) | 2007-04-09 |
?Fred Phelps says EAT YA BABIES! | 1,327 | 7 | (3.14) | 2007-04-06 |
?Fuck You | 559 | 7 | (1.00) | 2006-05-25 |
?Dude, your place, it OWNS! | 588 | 2 | (1.50) | 2006-05-24 |
?Doctor Who: Would you like a jelly baby? | 1,566 | 10 | (2.20) | 2006-04-12 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) Fred Phelps eats babies | 2,394 | 3 | (3.33) | 2007-04-09 |
?Fred Phelps says EAT YA BABIES! | 1,327 | 7 | (3.14) | 2007-04-06 |
?Doctor Who: Would you like a jelly baby? | 1,566 | 10 | (2.20) | 2006-04-12 |
?Dude, your place, it OWNS! | 588 | 2 | (1.50) | 2006-05-24 |
?Fuck You | 559 | 7 | (1.00) | 2006-05-25 |
recent comments
sgtkabukiman has made no comments.