seriousinternet's profile
August 27th, 2006
Made | Average Rating |
---|---|
42 | 0.00 |
Total Created | Average Score |
---|---|
5 | (1.71) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
seriousinternet has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?HALO1GAMER IS AWESOME YOU FAGGOTS ... | 1,473 | 25 | (1.16) | 2006-09-28 |
?reserving this faggoty spot | 1,006 | 4 | (1.00) | 2006-09-18 |
?LOL JEWS DIDW TVC | 1,284 | 16 | (2.31) | 2006-09-18 |
?faggot nigger jews | 4,960 | 38 | (1.42) | 2006-09-02 |
?gamefaqs | 1,522 | 15 | (2.93) | 2006-08-27 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?gamefaqs | 1,522 | 15 | (2.93) | 2006-08-27 |
?LOL JEWS DIDW TVC | 1,284 | 16 | (2.31) | 2006-09-18 |
?faggot nigger jews | 4,960 | 38 | (1.42) | 2006-09-02 |
?HALO1GAMER IS AWESOME YOU FAGGOTS ... | 1,473 | 25 | (1.16) | 2006-09-28 |
?reserving this faggoty spot | 1,006 | 4 | (1.00) | 2006-09-18 |
recent comments
seriousinternet
October 13th, 2006
9:13:20 PM CDT
On on the site ?Team Eat Downs Nefarion
sup