rockygotfingered's profile
July 14th, 2005
Made | Average Rating |
---|---|
1 | 0.00 |
Total Created | Average Score |
---|---|
3 | (2.53) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
rockygotfingered has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Michael Richards finds a nigger | 2,720 | 9 | (2.78) | 2006-11-24 |
?Brell gets electrocuted | 770 | 2 | (2.00) | 2006-04-25 |
?Katie Kelly gets stroked | 1,632 | 6 | (2.33) | 2006-02-03 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Michael Richards finds a nigger | 2,720 | 9 | (2.78) | 2006-11-24 |
?Katie Kelly gets stroked | 1,632 | 6 | (2.33) | 2006-02-03 |
?Brell gets electrocuted | 770 | 2 | (2.00) | 2006-04-25 |
recent comments
rockygotfingered
February 6th, 2006
2:44:33 PM CST
On on the site ?A few reasons why Blink 182 are better than Van Halen
Van Halen > Every band in the world > Blink 182