nastynoodle's profile
May 15th, 2007
Made | Average Rating |
---|---|
6 | 0.00 |
Total Created | Average Score |
---|---|
5 | (2.69) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
nastynoodle has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Academy Awards have no class | 1,423 | 5 | (4.20) | 2008-01-22 |
?bttf88mph | 660 | 6 | (1.83) | 2008-01-03 |
?Bill Gates got the Triforce | 1,114 | 13 | (3.38) | 2007-05-22 |
?Fuck yo face nigga | 1,170 | 8 | (1.88) | 2007-05-16 |
?9/11 killimanjaro | 654 | 10 | (2.20) | 2007-05-15 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Academy Awards have no class | 1,423 | 5 | (4.20) | 2008-01-22 |
?Bill Gates got the Triforce | 1,114 | 13 | (3.38) | 2007-05-22 |
?9/11 killimanjaro | 654 | 10 | (2.20) | 2007-05-15 |
?Fuck yo face nigga | 1,170 | 8 | (1.88) | 2007-05-16 |
?bttf88mph | 660 | 6 | (1.83) | 2008-01-03 |
recent comments
nastynoodle
January 22nd, 2008
11:03:28 PM CST
Reply to Codeguru's
comment on the site ?Academy Awards have no class
True but thats what the Razzies are for sh*tty movies lol.
On on the site ?HALO: Noob world
Dude you are f*cking gay and probably suck at everything irl except halo you f*cking f*g