mongoose5645's profile
November 9th, 2007
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
5 | (2.83) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
mongoose5645 has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?change in the white house(updated) | 942 | 13 | (4.08) | 2009-05-03 |
?(nsfw) Chopped all black edition | 1,752 | 6 | (2.00) | 2009-03-19 |
?I has a CDL LOLZ | 429 | 5 | (3.20) | 2008-09-21 |
?New Nissan Rogue | 783 | 8 | (1.50) | 2007-11-17 |
?Wireless Internets | 411 | 4 | (2.25) | 2007-11-09 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?change in the white house(updated) | 942 | 13 | (4.08) | 2009-05-03 |
?I has a CDL LOLZ | 429 | 5 | (3.20) | 2008-09-21 |
?Wireless Internets | 411 | 4 | (2.25) | 2007-11-09 |
?(nsfw) Chopped all black edition | 1,752 | 6 | (2.00) | 2009-03-19 |
?New Nissan Rogue | 783 | 8 | (1.50) | 2007-11-17 |
recent comments
mongoose5645 has made no comments.