lexic0n's profile
June 13th, 2010
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
4 | (2.00) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
February 4th, 2011 | lexic0n viewed ? nsmb. |
February 4th, 2011 | lexic0n viewed ? Nigga had ONE weakness.... |
February 1st, 2011 | lexic0n searched for "jon cryer". |
February 1st, 2011 | lexic0n viewed ? Counter-Strike Cho Seung-Hui Shooting. |
February 1st, 2011 | lexic0n viewed ? Nigga stole my chicken strips??. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?I SWEAR I'M NOT GAY | 1,605 | 3 | (1.67) | 2010-06-14 |
?I WILL EAT YOU | 992 | 2 | (2.00) | 2010-06-14 |
?yo wuddup biddies | 563 | 3 | (1.67) | 2010-06-14 |
?If you wanna be happy.. | 990 | 3 | (2.67) | 2010-06-13 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?If you wanna be happy.. | 990 | 3 | (2.67) | 2010-06-13 |
?I WILL EAT YOU | 992 | 2 | (2.00) | 2010-06-14 |
?I SWEAR I'M NOT GAY | 1,605 | 3 | (1.67) | 2010-06-14 |
?yo wuddup biddies | 563 | 3 | (1.67) | 2010-06-14 |
recent comments
lexic0n has made no comments.