jammonstrald's profile
July 28th, 2012
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
4 | (3.41) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
October 29th, 2015 | jammonstrald viewed ?I GUARANTEE IT. |
October 29th, 2015 | jammonstrald viewed ?HTTP 404 MAN NOT FOUND (DOG). |
October 29th, 2015 | jammonstrald viewed ?(nsfw) F*CK YEAH Roll Call (refresh). |
October 29th, 2015 | jammonstrald viewed ?Hasselhoff.... AWWWAAAYYYY. |
October 29th, 2015 | jammonstrald viewed ?Mortal KHAAAANbat. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?CFA | 420 | 1 | (2.00) | 2015-10-28 |
?Nightmare Pig | 453 | 6 | (3.00) | 2012-10-22 |
?Box Kitty | 1,426 | 13 | (3.77) | 2012-10-02 |
?Saxohorse - Who Can It Be Now? | 855 | 2 | (3.00) | 2012-07-28 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Box Kitty | 1,426 | 13 | (3.77) | 2012-10-02 |
?Nightmare Pig | 453 | 6 | (3.00) | 2012-10-22 |
?Saxohorse - Who Can It Be Now? | 855 | 2 | (3.00) | 2012-07-28 |
?CFA | 420 | 1 | (2.00) | 2015-10-28 |
recent comments
jammonstrald has made no comments.