freodwyn's profile
October 2nd, 2005
Made | Average Rating |
---|---|
17 | 0.00 |
Total Created | Average Score |
---|---|
10 | (4.09) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
freodwyn has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?You want $500? | 971 | 16 | (3.56) | 2007-03-24 |
?Washington's Horse has NO CLASS! | 1,894 | 27 | (3.56) | 2006-08-03 |
?Mutant on MSNBC! | 1,975 | 3 | (3.33) | 2006-07-12 |
?I'm blue. | 854 | 6 | (3.00) | 2006-05-26 |
?Call me personally! | 741 | 7 | (3.29) | 2006-03-31 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Wormtongue, how could you? :( | 3,292 | 3 | (4.67) | 2006-01-10 |
?I carried the One Ring and all I did was turn evil (edu... | 17,196 | 522 | (4.20) | 2006-02-27 |
?Joey...have you ever seen a grown man Moskau? | 6,379 | 105 | (4.03) | 2006-03-12 |
?John Locke stares into a fad (Watch Closely!) | 10,131 | 103 | (3.97) | 2006-01-27 |
?You want $500? | 971 | 16 | (3.56) | 2007-03-24 |
recent comments
freodwyn
February 7th, 2007
9:39:16 PM CST
On on the site ?News Story - Embracing skeletons found in Italy
Perfect music choice.
On on the site ?Washington's Horse has NO CLASS!
It's a painting of Washington during the French and Indian War, JihodJared. He would have been leading British troops at that point in time.
On on the site ?Backstreet Boys sing for Lazy Town? *UPDATE*
This is probably the original version of the song. The Backstreet Boys couldn't get any other job, so they sang for the children's show and had their voices altered so that it sounded like it was coming from an obnoxious pink-haired girl and her friends.