dreamcast's profile
October 9th, 2005
Made | Average Rating |
---|---|
7 | 2.00 |
Total Created | Average Score |
---|---|
27 | (2.43) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
February 19th, 2011 | dreamcast viewed ? Tomothy Bobothy. |
June 12th, 2010 | dreamcast viewed ? Tomothy Bobothy. |
June 12th, 2010 | dreamcast viewed ? Tomothy Bobothy. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Tomothy Bobothy | 513 | 4 | (2.75) | 2010-06-12 |
?Epic Mokuba Maneuver (Yu Gi Oh) | 2,578 | 7 | (3.57) | 2009-05-11 |
?CarrotSpin | 647 | 6 | (3.17) | 2009-01-18 |
?·$11"·$1[b][u]Jazz[/u]·... | 897 | 4 | (2.25) | 2009-01-18 |
?Hyperbolic Paraboloid | 905 | 4 | (2.00) | 2009-01-10 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Epic Mokuba Maneuver (Yu Gi Oh) | 2,578 | 7 | (3.57) | 2009-05-11 |
?Sonic is too l8 | 5,590 | 9 | (3.56) | 2005-11-16 |
?ITS NOT A DEFECT, ITS A DREAMCAST ON ... | 3,328 | 15 | (3.47) | 2005-11-25 |
?CarrotSpin | 647 | 6 | (3.17) | 2009-01-18 |
?pacman wants chicken! | 1,509 | 2 | (3.00) | 2005-11-25 |
recent comments
dreamcast
January 10th, 2009
1:21:11 PM CST
Reply to ASSCOCKredux's
comment on the site ?Hyperbolic Paraboloid
why rate 1* then?