dataset's profile
August 18th, 2005
Made | Average Rating |
---|---|
3 | 0.00 |
Total Created | Average Score |
---|---|
4 | (2.97) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
dataset has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Mathematicians, FREEZE! | 2,854 | 10 | (3.60) | 2005-12-21 |
?it feels so good. | 1,531 | 3 | (3.67) | 2005-10-04 |
?Get your ass to Mars. | 2,752 | 8 | (2.00) | 2005-09-30 |
?TWENTY-SIDED DIE. | 1,809 | 8 | (2.88) | 2005-08-21 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?it feels so good. | 1,531 | 3 | (3.67) | 2005-10-04 |
?Mathematicians, FREEZE! | 2,854 | 10 | (3.60) | 2005-12-21 |
?TWENTY-SIDED DIE. | 1,809 | 8 | (2.88) | 2005-08-21 |
?Get your ass to Mars. | 2,752 | 8 | (2.00) | 2005-09-30 |
recent comments
dataset
August 14th, 2006
6:33:06 PM CDT
On on the site ?SNAPPLE CAPS!
5'd for sound irony.
On on the site ?Yahoo! News is racist
HOLY sh*t, I WAS LITERALLY JUST MAKING THIS ONE.
You beat me to the punch. Congrats.