blackburn2009's profile
April 20th, 2020
Made | Average Rating |
---|---|
3 | 1.00 |
Total Created | Average Score |
---|---|
5 | (2.88) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
September 7th, 2023 | blackburn2009 viewed ?Uh oh stinky. |
September 7th, 2023 | blackburn2009 viewed ?E. |
September 7th, 2023 | blackburn2009 viewed ?Spaalonebabuguuscooties. |
September 7th, 2023 | blackburn2009 viewed ?You're a poopy head (AVGN). |
September 7th, 2023 | blackburn2009 viewed ?B u p. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Spaalonebabuguuscooties | 1,097 | 6 | (3.00) | 2020-06-21 |
?E | 300 | 3 | (2.00) | 2020-06-10 |
?HNNNNNG GON' STRANGLE THAT CLYD... | 325 | 1 | (2.00) | 2020-05-11 |
?B u p | 340 | 6 | (3.83) | 2020-04-24 |
?Uh oh stinky | 392 | 8 | (2.50) | 2020-04-20 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?B u p | 340 | 6 | (3.83) | 2020-04-24 |
?Spaalonebabuguuscooties | 1,097 | 6 | (3.00) | 2020-06-21 |
?Uh oh stinky | 392 | 8 | (2.50) | 2020-04-20 |
?HNNNNNG GON' STRANGLE THAT CLYD... | 325 | 1 | (2.00) | 2020-05-11 |
?E | 300 | 3 | (2.00) | 2020-06-10 |
recent comments
blackburn2009
September 30th, 2020
4:23:36 PM CDT
Reply to outcast501's
comment on the site ?Frank is Indestructible
lol