bish's profile
February 9th, 2006
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
5 | (2.00) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
August 16th, 2022 | bish viewed ?WUDUP MOTHERFUCKA. |
August 16th, 2022 | bish viewed ?krams got straight edge. |
August 16th, 2022 | bish viewed ?KRAM HXC@ESWC. |
August 16th, 2022 | bish viewed ?cotton eyed realmy. |
August 16th, 2022 | bish searched for "bish". |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?WUDUP MOTHERFUCKA | 462 | 3 | (2.67) | 2009-05-02 |
?(nsfw) carn bish rage | 931 | 2 | (4.00) | 2009-04-18 |
?krams got straight edge | 1,271 | 2 | (1.00) | 2009-03-04 |
?cotton eyed realmy | 511 | 6 | (1.83) | 2007-07-10 |
?KRAM HXC@ESWC | 1,788 | 3 | (1.00) | 2007-03-31 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) carn bish rage | 931 | 2 | (4.00) | 2009-04-18 |
?WUDUP MOTHERFUCKA | 462 | 3 | (2.67) | 2009-05-02 |
?cotton eyed realmy | 511 | 6 | (1.83) | 2007-07-10 |
?KRAM HXC@ESWC | 1,788 | 3 | (1.00) | 2007-03-31 |
?krams got straight edge | 1,271 | 2 | (1.00) | 2009-03-04 |
recent comments
bish has made no comments.