armoballa313's profile
January 27th, 2006
Made | Average Rating |
---|---|
215 | 0.00 |
Total Created | Average Score |
---|---|
17 | (3.38) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
August 25th, 2017 | armoballa313 viewed ?Tobias wants a chubby. |
August 25th, 2017 | armoballa313 viewed ?Hulk Hogan goes CRAZY. |
August 25th, 2017 | armoballa313 viewed ?Sonic The Movie. |
August 25th, 2017 | armoballa313 viewed ?the TRUTH behind 9/11. |
August 25th, 2017 | armoballa313 viewed ?Aye Aye Captain!. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Don't click this (inside joke) | 1,398 | 11 | (1.18) | 2007-10-03 |
?Dr. Martin Luther King Jr. = ABBA | 2,919 | 21 | (2.81) | 2006-08-09 |
?Taking care of business | 1,248 | 3 | (2.33) | 2006-08-09 |
?Boomhauer Pwned | 1,378 | 11 | (2.36) | 2006-07-27 |
?NEDM CRAB BATTLE | 2,064 | 16 | (2.31) | 2006-07-26 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?The Ipod has some compitition | 5,754 | 118 | (3.98) | 2006-02-18 |
?They can't handle Happy Cat | 4,625 | 74 | (3.77) | 2006-07-26 |
?All your Thetans...(scientology) (better) | 1,712 | 13 | (3.62) | 2006-06-14 |
?What Ninjas think of the matrix | 1,884 | 9 | (3.56) | 2006-07-17 |
?Blur the keys for gods sake.com (audio update) | 1,799 | 24 | (3.50) | 2006-05-06 |
recent comments
armoballa313
August 27th, 2006
4:28:54 PM CDT
On on the site ?Our Solar System (now with more planets!)
PLEASE ANYONE TELL ME THE NAME OF THAT SONG IN THE BEGINNING WHEN HE'S LISTING THE PLANETS. or at least a link or something to the song
On on the site ?stupid river (oregon trail)
That's really f*cking funny, really original, and great music
On on the site ?Penitent Man Will Pass
BARROL ROLE!!!!!!! IT'S ALL ABOUT BARROL ROLE MOTHER F*CKER!!