Zall's profile
October 26th, 2006
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
4 | (2.17) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
December 15th, 2010 | Zall viewed ? Congrats! You win Kool-Aid!. |
December 15th, 2010 | Zall viewed ? Congrats! You win Kool-Aid!. |
November 3rd, 2010 | Zall searched for "raptor jesus". |
November 3rd, 2010 | Zall viewed ? SWEET RAPTOR JESUS REBORN!. |
November 3rd, 2010 | Zall searched for "raptor jesus". |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Pillsbury Twins? | 606 | 4 | (1.00) | 2006-11-22 |
?I Saw A Mummy | 541 | 6 | (1.83) | 2006-10-26 |
?You're a Towel! | 2,809 | 15 | (2.87) | 2006-10-26 |
?Who ran over Jono's Glasses | 590 | 5 | (1.40) | 2006-10-26 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?You're a Towel! | 2,809 | 15 | (2.87) | 2006-10-26 |
?I Saw A Mummy | 541 | 6 | (1.83) | 2006-10-26 |
?Who ran over Jono's Glasses | 590 | 5 | (1.40) | 2006-10-26 |
?Pillsbury Twins? | 606 | 4 | (1.00) | 2006-11-22 |
recent comments
Zall has made no comments.