Whelt's profile
February 4th, 2010
Made | Average Rating |
---|---|
1 | 0.00 |
Total Created | Average Score |
---|---|
6 | (2.56) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
August 16th, 2011 | Whelt viewed ?snok. |
June 9th, 2011 | Whelt commented on the site ? fuckbros |
June 9th, 2011 | Whelt viewed ? fuckbros. |
June 1st, 2011 | Whelt viewed ? fuckbros. |
March 3rd, 2011 | Whelt viewed ? snok. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?fuckbros | 1,084 | 4 | (2.00) | 2011-06-01 |
?DUNNA DUN DUN DUNN DAAAH-DUN DA DA... | 1,218 | 4 | (3.75) | 2011-03-03 |
?huh | 1,246 | 5 | (3.00) | 2010-02-25 |
?sufoenu | 483 | 5 | (2.40) | 2010-02-12 |
?fish | 449 | 3 | (2.67) | 2010-02-05 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?DUNNA DUN DUN DUNN DAAAH-DUN DA DA... | 1,218 | 4 | (3.75) | 2011-03-03 |
?huh | 1,246 | 5 | (3.00) | 2010-02-25 |
?fish | 449 | 3 | (2.67) | 2010-02-05 |
?sufoenu | 483 | 5 | (2.40) | 2010-02-12 |
?fuckbros | 1,084 | 4 | (2.00) | 2011-06-01 |
recent comments
Whelt
June 9th, 2011
8:39:01 PM CDT
On on the site ?fuckbros
It told me I had to put a foreground image