Trip‑Machine's profile
February 23rd, 2010
Made | Average Rating |
---|---|
50 | 1.20 |
Total Created | Average Score |
---|---|
7 | (3.60) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
March 16th, 2013 | Trip-Machine viewed ?Spaghetti 66 of 100. |
March 16th, 2013 | Trip-Machine viewed ?MKKK. |
March 16th, 2013 | Trip-Machine viewed ?PENGY 32 of 100. |
March 16th, 2013 | Trip-Machine viewed ?Liquid Richard Sings Orange. |
March 16th, 2013 | Trip-Machine viewed ?(nsfw) world's finest workout. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) Mars Moon Man reveals the truth about the ... | 1,875 | 7 | (3.86) | 2010-03-01 |
?(nsfw) Mars Moon Man brings about armageddon | 2,753 | 38 | (3.87) | 2010-02-27 |
?(nsfw) Robot Rex time travels to kill longnecks | 2,635 | 21 | (3.71) | 2010-02-26 |
?Advice Soda Drinks | 1,470 | 7 | (2.29) | 2010-02-26 |
?prairiedogeric10 comments on Meebo | 1,222 | 9 | (3.22) | 2010-02-26 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?(nsfw) Mars Moon Man brings about armageddon | 2,753 | 38 | (3.87) | 2010-02-27 |
?(nsfw) Mars Moon Man reveals the truth about the ... | 1,875 | 7 | (3.86) | 2010-03-01 |
?(nsfw) Robot Rex time travels to kill longnecks | 2,635 | 21 | (3.71) | 2010-02-26 |
?Advice Max Speaks | 1,522 | 23 | (3.65) | 2010-02-25 |
?Advice Max Speaks | 1,757 | 24 | (3.50) | 2010-02-24 |
recent comments
Trip-Machine
September 12th, 2011
4:13:29 AM CDT
On on the site ?Claudius the crybaby
And to think I just got my teeth to stop hurting.
On on the site ?BILL COSBY
If you go into a seizure while watching this; it either means you have epilepsy or you're full of Jell-O.