Switch22's profile
March 5th, 2006
Made | Average Rating |
---|---|
10 | 0.00 |
Total Created | Average Score |
---|---|
9 | (3.24) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Switch22 has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Adobe Is Hijacking My Life | 763 | 5 | (2.60) | 2006-08-05 |
?Shlongs On A Plane | 1,363 | 10 | (3.50) | 2006-07-23 |
?Awesome Milk *Now Digg It!* | 982 | 6 | (2.50) | 2006-07-21 |
?o rly? cnsltng? | 887 | 9 | (3.22) | 2006-06-27 |
?Gah! Bob Barker Has Gone To The Dark Side! [Tu... | 3,187 | 59 | (3.78) | 2006-06-25 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Gah! Bob Barker Has Gone To The Dark Side! [Tu... | 3,187 | 59 | (3.78) | 2006-06-25 |
?Shlongs On A Plane | 1,363 | 10 | (3.50) | 2006-07-23 |
?o rly? cnsltng? | 887 | 9 | (3.22) | 2006-06-27 |
?Green Wave Illusion | 824 | 7 | (2.86) | 2006-06-08 |
?Adobe Is Hijacking My Life | 763 | 5 | (2.60) | 2006-08-05 |
recent comments
Switch22
July 23rd, 2006
1:37:10 PM CDT
On on the site ?Omg cheerios
take text away, and make image scaryer ftw