SuperWade's profile
August 5th, 2005
Made | Average Rating |
---|---|
53 | 1.00 |
Total Created | Average Score |
---|---|
6 | (3.78) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
SuperWade has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?My name is Newgrounds | 3,309 | 29 | (3.90) | 2006-01-04 |
?Get Pumped Up, Pikachu | 2,297 | 7 | (3.43) | 2005-12-15 |
?Sonic with Nightwish Advice | 10,929 | 113 | (3.71) | 2005-08-19 |
?NEW EXTREME GAY FUEL FLAVORS! | 14,676 | 156 | (3.76) | 2005-08-15 |
?BARREL ROLL RAVE | 22,397 | 221 | (3.68) | 2005-08-05 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?My name is Newgrounds | 3,309 | 29 | (3.90) | 2006-01-04 |
?gayfuel party | 25,237 | 338 | (3.86) | 2005-08-05 |
?NEW EXTREME GAY FUEL FLAVORS! | 14,676 | 156 | (3.76) | 2005-08-15 |
?Sonic with Nightwish Advice | 10,929 | 113 | (3.71) | 2005-08-19 |
?BARREL ROLL RAVE | 22,397 | 221 | (3.68) | 2005-08-05 |
recent comments
SuperWade
April 9th, 2007
7:42:15 PM CDT
On on the site ?URF: " Now Shitty! "
deserves MOAR COMMENTS
On on the site ?YTMNDers make great Neighbors (V.1.6)
http://cantgetanysleep.ytmnsfw.com/ lol. i made that last year :O