Steveo693's profile
June 4th, 2004
Made | Average Rating |
---|---|
6 | 0.00 |
Total Created | Average Score |
---|---|
22 | (3.68) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Steveo693 has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?MGS4 Does a Barrell Roll | 2,381 | 10 | (2.40) | 2006-09-21 |
?Ann Coulter gets OWNED | 32,258 | 928 | (3.98) | 2006-07-09 |
?Spiderman is a GREASY EMO KID | 3,803 | 10 | (1.80) | 2006-05-28 |
?Orson Welles Stares into Your Soul | 1,594 | 7 | (2.14) | 2006-05-26 |
?It's RIIIIIIIIDGE RACER! | 3,606 | 22 | (3.55) | 2006-05-14 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Johhny Depp Loves Strokin | 3,792 | 23 | (4.13) | 2006-01-08 |
?Ann Coulter gets OWNED | 32,258 | 928 | (3.98) | 2006-07-09 |
?Tony Almeida Saves the Day! | 4,607 | 28 | (3.68) | 2006-01-04 |
?It's RIIIIIIIIDGE RACER! | 3,606 | 22 | (3.55) | 2006-05-14 |
?(nsfw) Mandy Got Knocked the FUCK out! | 2,416 | 5 | (3.20) | 2006-01-12 |
recent comments
Steveo693
October 9th, 2006
3:31:16 AM CDT
On on the site ?Who Murdered the Most People?
What an interesting logical jump you've made here.
It's Country X's policy to be hostile towards religion, therefor the actions of country X's government are somehow Atheists fault.
What you've failed to account for are the countless PRO-RELIGIOUS governments that have murdered millions, such as Nazi Germany, the USA (post-ww1), and pretty much every European country from the years 0000-1900.