PastorTravis' profile
June 22nd, 2006
Made | Average Rating |
---|---|
1,243 | 0.44 |
Total Created | Average Score |
---|---|
8 | (3.69) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
June 21st, 2013 | PastorTravis viewed ?Electric Louis C.K.stra - EWWWvil Woman (Jill Cassavant). |
June 21st, 2013 | PastorTravis viewed ?Fatty Feels Left Out. |
June 21st, 2013 | PastorTravis viewed ?You're banned idiot!. |
June 21st, 2013 | PastorTravis viewed ?Alternate Futurama Theme. |
June 21st, 2013 | PastorTravis viewed ?tired worn out pussy. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Scotty Gets Into The Harder Stuff | 3,786 | 23 | (3.39) | 2006-09-30 |
?Chekov Gets Shot | 2,294 | 21 | (3.10) | 2006-09-29 |
?Rapidash! | 1,704 | 29 | (3.55) | 2006-08-31 |
?I'm Just a Bill | 2,738 | 82 | (3.43) | 2006-08-15 |
?What's Your Pirate Name? | 14,075 | 373 | (3.94) | 2006-07-19 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?What's Your Pirate Name? | 14,075 | 373 | (3.94) | 2006-07-19 |
?Waterfalls of Caramel (The Snickers Song) | 7,462 | 93 | (3.72) | 2006-06-25 |
?Rapidash! | 1,704 | 29 | (3.55) | 2006-08-31 |
?I'm Just a Bill | 2,738 | 82 | (3.43) | 2006-08-15 |
?Scotty Gets Into The Harder Stuff | 3,786 | 23 | (3.39) | 2006-09-30 |
recent comments
PastorTravis
May 14th, 2008
9:56:53 PM CDT
On on the site ?Electric Louis C.K.stra - EWWWvil Woman (Jill Cassavant)
hall of fame
On on the news post we've only just begun.
oh god what will i do without the ytmnsfw forums i'm not sure i'll recover
On on the site ?Obamanable Snowman - 2008
i have a plushie yukon cornelius that plays silver and gold