OddTodd87's profile
October 3rd, 2004
Made | Average Rating |
---|---|
37 | 1.00 |
Total Created | Average Score |
---|---|
11 | (4.22) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
OddTodd87 has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Transformer Party Hard | 4,454 | 17 | (3.41) | 2005-12-02 |
?YUO WIN! | 30,710 | 1,203 | (4.33) | 2005-09-10 |
?JJ_Skeet Alsum | 775 | 2 | (3.50) | 2005-09-08 |
?(nsfw) JJ_Skeet Fucks Link | 2,090 | 6 | (3.33) | 2005-09-08 |
?JJ_Skeet Run | 2,049 | 4 | (3.75) | 2005-08-15 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?YUO WIN! | 30,710 | 1,203 | (4.33) | 2005-09-10 |
?OH NOES A GHOST | 2,919 | 16 | (3.88) | 2005-07-14 |
?JJ_Skeet Run | 2,049 | 4 | (3.75) | 2005-08-15 |
?The Ghost Of Barney | 1,309 | 7 | (3.71) | 2005-07-15 |
?JJ_Skeet Alsum | 775 | 2 | (3.50) | 2005-09-08 |
recent comments
OddTodd87
June 25th, 2008
2:51:27 PM CDT
On on the site ?YUO WIN!
The point was to spell "you" wrong...