MusicGiver's profile
March 2nd, 2010
Made | Average Rating |
---|---|
7 | -0.20 |
Total Created | Average Score |
---|---|
17 | (3.69) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
August 30th, 2018 | MusicGiver viewed ?Adventure. |
July 20th, 2017 | MusicGiver viewed ?Beauty. |
July 20th, 2017 | MusicGiver viewed ?(nsfw) Ain't no Mr. Goodbar. |
July 20th, 2017 | MusicGiver viewed ?To Infinity. |
July 20th, 2017 | MusicGiver viewed ?Adaptive. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Rainbow Bricolage | 1,289 | 10 | (3.60) | 2010-11-08 |
?Pee Wee saves some snakes and then sees a wild... | 1,915 | 23 | (4.00) | 2010-08-04 |
?Peace Lotus | 1,752 | 9 | (3.22) | 2010-03-06 |
?Wipe Your Feet | 1,642 | 10 | (2.40) | 2010-03-04 |
?Vader Licker | 1,128 | 9 | (2.56) | 2010-03-03 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Pee Wee saves some snakes and then sees a wild... | 1,915 | 23 | (4.00) | 2010-08-04 |
?Adventure | 205,800 | 351 | (3.98) | 2010-03-02 |
?Rainbow Bricolage | 1,289 | 10 | (3.60) | 2010-11-08 |
?Adaptive | 1,680 | 20 | (3.45) | 2010-03-03 |
?The First Wave | 1,233 | 8 | (3.25) | 2010-03-03 |
recent comments
MusicGiver
September 19th, 2010
5:44:49 PM CDT
On on the site ?Humanity™
They Live is such a god damn good movie