LegoLewdite's sites:

title views votes rating creation
?classic heart attack of rock & roll 5,817 69 (4.65)  2014-04-17
?French Vanilla Cafe 22,797 244 (4.64)  2010-12-20
?sob 7,595 75 (4.63)  2014-02-13
?fifty factoids 18,115 237 (4.62)  2010-07-25
?Carlin with Cheese 7,904 68 (4.62)  2014-06-15
?Now on BBC1 6,779 64 (4.61)  2014-02-08
?PR2N: soft core legacy 35,146 231 (4.58)  2010-07-25
?Bill Cosby's Rapesponse 11,209 73 (4.58)  2014-11-20
?the 24th Century 13,582 162 (4.57)  2011-09-19
?Welcome 17,910 247 (4.57)  2010-06-27
?another good idea, bad idea 14,864 196 (4.57)  2010-10-02
?Give War a Chance 39,514 350 (4.55)  2010-06-10
?humbug 31,014 202 (4.54)  2010-12-01
?positronic grit 8,915 120 (4.54)  2012-08-25
?Don't You Smoke Crack 35,587 270 (4.54)  2010-12-09
?Between Fake Sites 16,318 206 (4.53)  2010-09-03
?The Coolest Site You Knew in 2005 2,538 15 (4.53)  2017-05-12
?abject lips clips 9,715 175 (4.53)  2011-10-05
?русский язык 14,767 244 (4.53)  2010-08-06
?Classic American Bifurcation 8,656 95 (4.53)  2011-06-28
?classic movie pitch 15,383 170 (4.52)  2010-10-02
?This Album Comes Equipped with 30,795 306 (4.51)  2010-06-01
?humbug 6,539 55 (4.51)  2013-12-11
?Curious Raccoon 1,130 4 (4.50)  2017-05-06
?Good Thing 6,831 34 (4.50)  2015-02-16
?Contemporary Politics Have One Week to Live 1,083 4 (4.50)  2017-05-11
?Mommy, Why? 26,044 417 (4.50)  2009-04-23
?Attack Ads, Nice 18,668 136 (4.48)  2010-10-16
?like a broken record 18,527 318 (4.47)  2010-02-12
?babies everywhere 5,174 51 (4.47)  2014-04-10
?How to Smash Pumpkins 15,159 117 (4.47)  2010-10-27
?Top 10 Reasons Letterman's Buggin' 5,142 59 (4.46)  2008-09-26
?Aint That A Kick In the Head 4,029 9 (4.44)  2008-08-02
?Christopher Walking 5,217 39 (4.44)  2015-03-01
?(nsfw) 50 Shades of Got Fried 9,460 101 (4.44)  2012-05-21
?a dark and stormy site 18,358 170 (4.44)  2010-08-23
?too damn high 12,997 104 (4.43)  2010-10-20
?classic ham site 1,279 7 (4.43)  2014-04-04
?2.0 was a Dream 14,156 197 (4.41)  2010-11-08
?messed up facts about are solar sytem 17,735 156 (4.40)  2011-06-13
?better but wah 1,405 10 (4.40)  2017-04-13
?khanmadore 64 18,920 173 (4.40)  2010-09-18
?Classic Hits from the 70's 8,034 120 (4.38)  2009-04-29
?s'just jokes 4,737 48 (4.38)  2014-03-03
?tintinnabulation 5,381 204 (4.37)  2009-04-04
?fresh prince the grey 25,370 296 (4.37)  2010-05-23
?another whoa 4,276 60 (4.37)  2014-09-05
?Anyone who speaks German can't be a bad... 1,785 11 (4.36)  2016-09-10
?classic real production values 5,500 64 (4.36)  2011-04-28
?HHTC 3,569 65 (4.35)  2013-07-27
?(nsfw) T4: As Seen on YTMND - Cyberclean 10,445 116 (4.35)  2010-07-14
?old simpson joke 9,291 91 (4.35)  2012-07-25
?(nsfw) Mixed Signals 6,337 152 (4.35)  2009-03-21
?sitcom limbo 7,245 145 (4.34)  2009-09-07
?George Oscar Bluth 2,879 29 (4.34)  2010-06-04
?sites about users 6,903 95 (4.34)  2010-07-11
?today...is not... 1,115 9 (4.33)  2016-08-29
?ASBGOIAMTOLPOLDPDTDSOFOSONNNPAN 2,974 15 (4.33)  2010-08-25
?myopics 1,623 6 (4.33)  2010-08-26
?Yes and No 1,308 9 (4.33)  2017-03-08
?µrchin 1,438 3 (4.33)  2017-06-26
?transvestite melodrama 1,145 6 (4.33)  2010-10-02
?T4: jxutaopsitoin 2,582 18 (4.33)  2010-08-06
?For a Bag of Coffee 2,055 12 (4.33)  2017-03-08
?(nsfw) Pez Pinup Exploitation of Women 2,694 18 (4.33)  2009-05-17
?Go! Bwaaah! - dub remix 6,353 61 (4.33)  2010-10-22
?that oughta do it 29,751 238 (4.32)  2010-03-11
?lifeguard whale, deceased potato 3,800 13 (4.31)  2010-08-25
?wacky neighbors 12,380 128 (4.30)  2010-07-30
?Tao 9,236 151 (4.30)  2009-04-30
?sitcom dreams 7,030 148 (4.30)  2009-10-01
?another shoutout 11,517 231 (4.30)  2009-07-04
?[] [] [] [] [] [] [] [] [] [] 13,594 251 (4.30)  2009-06-17
?echo van wrinkle 2,059 10 (4.30)  2011-04-02
?Rat Pack Comics 1,286 10 (4.30)  2008-09-28
?patton loses it to blondie 1,549 10 (4.30)  2010-01-10
?Howling at the Moon: Divorce pt 1/2 1,598 10 (4.30)  2017-03-13
?T5: Aktuh and Maylota 2,929 47 (4.30)  2014-03-20
?TOURNEY3: Mispelt Drama 4,648 37 (4.30)  2009-07-13
?Of Mice and Rats 11,438 165 (4.29)  2009-04-14
?classic arnold joke 6,217 38 (4.29)  2014-01-26
?the stainlifter 1,545 7 (4.29)  2015-08-15
?Ray Answers Honestly 3,419 21 (4.29)  2009-07-17
?Ming-a-go-go 6,349 70 (4.29)  2010-10-03
?Rock Around the Fonz 4,474 25 (4.28)  2009-04-04
?car jokes 4,066 62 (4.27)  2014-07-07
?The Gotham Debates 2,747 45 (4.27)  2008-10-18
?children's drawings translated 4,749 49 (4.27)  2010-08-25
?clear conspiracy 6,361 53 (4.26)  2014-01-14
?@ 11 3,317 31 (4.26)  2015-03-26
?srsly what is love 6,085 35 (4.26)  2010-08-08
?the zombie with two brains 4,251 35 (4.26)  2010-08-25
?a little runtage 2,947 47 (4.26)  2010-07-20
?Surrealist Downvoter 4,293 67 (4.25)  2008-07-27
?Σnough with the Ðanson 7,048 79 (4.25)  2011-06-19
?bat cynicism 15,955 115 (4.25)  2010-09-13
?three wolf moon blues 2,074 8 (4.25)  2010-10-28
?Captain of the USS Enterprise 1,640 4 (4.25)  2017-05-20
?rodents rollin' 3,216 8 (4.25)  2009-05-09
?bah bah bah v fah fah fah 2,049 4 (4.25)  2010-11-03
?classic answers to problems 2,969 29 (4.24)  2010-08-06
?namrepus 3,325 29 (4.24)  2010-07-15
?T5: Alliance Appliance 2,388 34 (4.24)  2014-03-11
?to blave 4,094 47 (4.23)  2010-09-26
?The Eternal Struggle 2,872 13 (4.23)  2009-05-24
?X Marks the Spot 2,781 57 (4.23)  2009-09-17
?knowing 2,786 22 (4.23)  2010-08-25
?political discourse 9,420 103 (4.22)  2010-09-24
?you gotta like what you do 2,410 18 (4.22)  2010-10-08
?boat trip 2,002 9 (4.22)  2010-12-14
?Biki Bibos 6,585 36 (4.22)  2009-02-13
?Beauty, Beast, and Kramers 2,138 23 (4.22)  2009-05-23
?señor data gets spooked 9,902 139 (4.22)  2010-12-06
?LMJ (DNLYJ) 3,770 42 (4.21)  2013-12-12
?positronic drinkers 1,733 14 (4.21)  2010-10-23
?semiotics 8,437 85 (4.21)  2010-10-08
?products 6,013 88 (4.20)  2010-09-08
?dogs 5,882 59 (4.20)  2009-10-30
?[]-[]()l_|SE of ST@1RS 2,550 35 (4.20)  2010-07-21
?the goodship connection 3,498 20 (4.20)  2009-10-22
?Christopher Walking - fixed 4,712 25 (4.20)  2015-03-06
?(nsfw) -O--O- 2,499 15 (4.20)  2009-04-04
?BTTB 2,785 30 (4.20)  2014-12-01
?GYST 1,168 5 (4.20)  2015-09-18
?Character Alignments 6,372 116 (4.20)  2008-08-09
?mixed message 4,885 66 (4.20)  2011-04-29
?No Dana, Only Pasta Fazul 2,148 31 (4.19)  2015-10-27
?Confessions Di Taxia 7,099 93 (4.19)  2010-08-03
?the finger that knew too much 9,176 109 (4.19)  2011-06-14
?Drivin Walken for Miles 13,835 198 (4.19)  2010-04-17
?(nsfw) The Wonderful World of Sex 11,997 73 (4.19)  2011-01-08
?another tyson slow ride 4,268 42 (4.19)  2014-05-04
?House music 4,537 53 (4.19)  2009-07-19
?classic gircle 1,986 16 (4.19)  2010-08-25
?░░░░░░░ 1,481 16 (4.19)  2017-05-26
?(nsfw) Decent Family Entertainment 9,743 70 (4.19)  2010-06-13
?Shaka indeed 4,898 103 (4.18)  2009-09-11
?RE4CTING TO ROY4L 11,580 141 (4.18)  2009-06-07
?Today's Number Two 3,262 60 (4.18)  2009-09-26
?"Ministry" of Silly Walks 3,378 44 (4.18)  2010-10-21
?sketchy stash 2,213 11 (4.18)  2010-09-18
?Stone Soup 2,029 11 (4.18)  2009-05-05
?radio daze 2,948 39 (4.18)  2014-07-26
?I Sing a Song, George Sings a Song, Paul Sings A ... 3,297 34 (4.18)  2008-11-05
?pianer 3,844 34 (4.18)  2010-08-25
?disposable &$#@! 3,189 17 (4.18)  2010-10-09
?pigs 31,620 245 (4.18)  2009-10-16
?~~~ ~~~ ~~~ ~~~ 7,610 167 (4.17)  2009-07-03
?sitcom hell 4,346 87 (4.17)  2009-09-04
?(nsfw) Woosta 3,541 35 (4.17)  2013-07-09
?exciting career opportunities 1,625 6 (4.17)  2010-08-25
?Rainbow Stalin Nov. 7, 1941 6,345 24 (4.17)  2009-05-10
?Robot Khanival 1,404 6 (4.17)  2010-06-07
?(nsfw) Arthur Jarrett 4,738 36 (4.17)  2010-09-06
?crocodile rock 1,515 6 (4.17)  2010-08-25
?FC Collab Insanasylum Entry 1,803 18 (4.17)  2009-07-18
?cats 10,194 141 (4.16)  2009-10-15
?almost out of smokes 3,025 19 (4.16)  2010-06-30
?(nsfw) Fun with Finalcountdowns (a cappella mix) 4,696 76 (4.16)  2009-08-18
?in the name of Spain 4,362 51 (4.16)  2010-07-17
?lando is not 1,830 13 (4.15)  2015-02-27
?tube candy 2,033 13 (4.15)  2010-10-06
?random drug issues 7,433 125 (4.15)  2010-03-20
?Assembly Line Dreams 7,682 171 (4.15)  2009-08-06
?cheese songs of freedom 3,544 33 (4.15)  2010-08-14
?Troll's Moment of Self-Realization 5,448 33 (4.15)  2011-04-03
?what's going on 4,664 53 (4.15)  2013-11-23
?Cosmic High Five 2,014 20 (4.15)  2008-07-26
?three wolf man circle jerk 7,199 54 (4.15)  2010-10-28
?Skeletal Breakdown 3,815 27 (4.15)  2009-03-29
?O()o()OOooO()oo 2,832 27 (4.15)  2010-08-25
?classic banana death part two 18,782 196 (4.15)  2010-03-03
?ouroboros 6,187 76 (4.14)  2010-08-25
?Readings from the Book of Yup 6,163 91 (4.14)  2010-06-16
?to arms 1,988 14 (4.14)  2010-08-25
?in case of invisible fire 2,905 28 (4.14)  2010-10-29
?merfolk have brains too 1,378 7 (4.14)  2010-08-25
?stalker power 1,521 7 (4.14)  2010-05-27
?melted cheese sandwiches... 3,089 28 (4.14)  2014-03-12
?People Hate Good Sites 5,189 92 (4.14)  2010-06-14
?allen's implication 3,301 36 (4.14)  2010-10-09
?test 1,846 29 (4.14)  2009-05-03
?Spam 4,366 44 (4.14)  2010-09-03
?Drug Boogaloo 4,947 37 (4.14)  2009-04-29
?ducks 7,087 67 (4.13)  2009-10-19
?Special Problems 2,560 30 (4.13)  2010-08-11
?Curly Fries 5,621 75 (4.13)  2010-06-19
?it's your move 2,238 15 (4.13)  2009-07-14
?Norm! 3,418 23 (4.13)  2009-07-05
?hossenfeffer 6,054 77 (4.13)  2009-08-14
?(nsfw) french lessons 4,898 62 (4.13)  2009-10-11
?Clocktober 5,629 133 (4.13)  2009-10-03
?Wacky Packages 3,157 8 (4.13)  2008-11-19
?ack ack ack 3,930 57 (4.12)  2010-10-01
?Nothing to See Here 8,576 147 (4.12)  2009-06-23
?Bugs and Circumstance 3,877 33 (4.12)  2010-07-18
?duly note'd 2,789 25 (4.12)  2010-07-16
?For Victory ( /mixed msgs ) 9,329 126 (4.12)  2009-08-04
?The R Complex 8,558 138 (4.12)  2009-06-21
?hackett 2,935 26 (4.12)  2010-10-09
?Joker's Great Magic Trick! 6,277 26 (4.12)  2008-08-03
?dot dot dot 2,704 26 (4.12)  2010-10-29
?Answer Key (SPOILERS for http://lettergame.ytm... 8,850 96 (4.11)  2008-08-16
?(nsfw) qwertyuiop 8,887 79 (4.11)  2010-09-23
?lieber der ach Pinky (refresh) 5,645 88 (4.11)  2009-04-14
?SRS LESSON 5,339 45 (4.11)  2010-11-03
?cake or death, star trek ed. 5,689 36 (4.11)  2014-05-21
?You Must Cut Down The Mightiest Tree In the Fores... 5,757 9 (4.11)  2008-10-25
?wizerds 2 of 3 1,102 9 (4.11)  2014-04-08
?legal trouble? 9,056 85 (4.11)  2010-09-24
?Eternian Fantasies 2,644 57 (4.11)  2009-03-08
?Hey Max 4,605 95 (4.11)  2010-03-05
?O 3,950 39 (4.10)  2010-06-13
?Being Pinocchio 2,462 20 (4.10)  2010-06-22
?for the youniverse 2,011 10 (4.10)  2010-04-26
?stir crazy 1,710 10 (4.10)  2010-07-16
?I Win My Own Contest 2,758 61 (4.10)  2009-03-11
?CharlieBrown on Voating 2,233 33 (4.09)  2009-07-20
?Rub In Some Fun 2,283 22 (4.09)  2009-03-13
?QUINTILIUS VARUS! WHERE ARE MY EAGLE... 7,017 33 (4.09)  2010-06-18
?prairie dog doowop 2,069 22 (4.09)  2010-08-06
?What's in Niagra? 4,158 56 (4.09)  2009-04-18
?fail wars 3,790 68 (4.09)  2010-04-26
?fishsmack 5,177 57 (4.09)  2010-12-15
?indeed 2,457 23 (4.09)  2014-06-10
?rocket bear 5,659 69 (4.09)  2009-10-20
?ghost pedals 3,514 35 (4.09)  2010-09-21
?Cheetos: You Know Where To Stick 'Em 2,457 36 (4.08)  2009-02-11
?french mon deux 3,227 25 (4.08)  2009-10-14
?the people's poet 2,850 25 (4.08)  2010-08-25
?Old Timey Pube Muppet Radio 2,748 13 (4.08)  2010-01-16
?(nsfw) $#!&@% 5,987 65 (4.08)  2010-06-21
?roar roar roar 3,756 40 (4.08)  2010-09-07
?Ruth and Roll pt 2 2,251 27 (4.07)  2009-08-11
?Making Things Better 2,519 27 (4.07)  2010-07-21
?Breaking Wind 2,868 27 (4.07)  2009-02-24
?The Non-Featureds Go Too Far 7,309 172 (4.07)  2008-12-06
?shim sham 2,407 15 (4.07)  2010-10-08
?screw it, i quit 3,343 30 (4.07)  2010-10-29
?pop culture (updated) 2,084 31 (4.06)  2009-06-17
?. 2,001 31 (4.06)  2009-03-27
?(nsfw) Q-bert Thinks He's Gonna Win 2,923 16 (4.06)  2010-06-06
?doc needs a new... 2,764 16 (4.06)  2010-09-08
?(nsfw) community spirit ( /goth mix ) 5,408 81 (4.06)  2009-08-02
?farts and tap dancing 4,531 81 (4.06)  2009-08-20
?(nsfw) bad cheer 5,377 66 (4.06)  2011-06-17
?dfadsfzxcv 2,523 17 (4.06)  2010-11-04
?(nsfw) YES! YOUR EMPEROR HAS RETURNED... 7,706 70 (4.06)  2011-06-07
?underdawg 1,810 18 (4.06)  2010-05-12
?taking it back 2,037 18 (4.06)  2010-09-12
?Dinner Conversation 4,755 91 (4.05)  2009-09-21
?Moranis' Existential Breakfast 3,400 55 (4.05)  2009-06-14
?(nsfw) PYLMTCITAWYDFY, LS 4,502 129 (4.05)  2009-01-01
?That's Exactly What Would Happen with a ... 13,404 19 (4.05)  2009-03-31
?African Cats feat. Samuel Jackson 3,163 19 (4.05)  2011-04-17
?doc hopper hodown 2,664 20 (4.05)  2010-10-01
?Okay 1,683 20 (4.05)  2009-06-23
?Good Pi-gene 2,090 20 (4.05)  2009-01-15
?patrollin' 2,403 20 (4.05)  2010-09-22
?Who Could It Be Now 9,118 205 (4.05)  2009-01-06
?Cute Trick 2,168 21 (4.05)  2010-11-02
?Over EZ Breakdown 1,996 21 (4.05)  2009-05-02
?Would You Like To Play A Game 31,226 307 (4.05)  2008-08-16
?(nsfw) A Journey Song, a Zombie Clip 5,003 89 (4.04)  2009-08-22
?Woody's Got It Handled 2,690 23 (4.04)  2010-07-23
?(nsfw) bat country sound system 3,116 23 (4.04)  2010-02-16
?Relax...You're Just a Brain in a Vat 12,227 139 (4.04)  2009-10-14
?random ginger issues 3,992 95 (4.04)  2010-03-22
?(nsfw) energy crisis record 3,017 24 (4.04)  2010-10-11
?another little murders site (nsa edition) 3,259 25 (4.04)  2013-07-13
?EYETMND 5,386 78 (4.04)  2008-08-15
?after midnight 2,975 27 (4.04)  2010-09-26
?Botticelli and the Henderson 2,764 28 (4.04)  2010-05-30
?Jed Buell's Midgets 4,177 57 (4.04)  2010-06-25
?kids are impressionable 3,479 59 (4.03)  2010-04-15
?Prohibition and You 1,724 33 (4.03)  2009-09-24
?(nsfw) short attention span chomsky 4,455 33 (4.03)  2013-07-06
?Puns, Quotes, and Clichees (fixed) 3,157 101 (4.03)  2009-04-04
?Peak HappyDays Moment 2,282 34 (4.03)  2009-05-25
?memorium 2,669 34 (4.03)  2009-06-04
?(smoke) 3,762 38 (4.03)  2010-05-23
?summer drift 5,864 81 (4.02)  2010-07-06
?what's going on? 2,591 42 (4.02)  2010-01-16
?classic coke with dinner 3,781 43 (4.02)  2010-03-04
?The Man Inside Manhattan 4,478 45 (4.02)  2009-03-14
?Classic Banana Death 4,397 49 (4.02)  2009-02-03
?classic reasons to marry 2,395 108 (4.02)  2010-03-28
?the Time of the Walrus 3,123 60 (4.02)  2009-02-28
?Alf Can't Find His Ship 6,006 60 (4.02)  2010-06-18
?Beware the Mexicans 6,437 62 (4.02)  2010-06-27
?突撃隊員 5,155 64 (4.02)  2010-09-17
?fettucine, 1981 3,940 71 (4.01)  2012-07-26
?highly illogical 6,795 79 (4.01)  2011-05-29
?The Great Dictator of Oz makes a point 7,178 123 (4.01)  2009-01-02
?the Hitchcock Wilhelm Carousel 2,497 43 (4.00)  2009-01-28
?(nsfw) T4: Gibson is Batsh*t Loco 2,199 11 (4.00)  2010-07-14
?chance a chance 1,570 6 (4.00)  2010-09-22
?pryor's abcs 1,614 6 (4.00)  2010-10-06
?dr spock 1,865 16 (4.00)  2010-08-25
?zoo pt. 2 1,094 7 (4.00)  2010-08-25
?French TV 4,890 12 (4.00)  2008-12-08
?Moranis Likes Breakfast 2,143 13 (4.00)  2009-06-14
?hans delbruck 2,170 14 (4.00)  2010-08-25
?Introducing Dr T 1,806 12 (4.00)  2009-07-16
?Christmas Interlewd 4,280 39 (4.00)  2010-12-20
?Things That Mess w/ Me whn I'm High 3,348 18 (4.00)  2009-02-15
?(nsfw) Harry/Potter Recalls 19-Dickety Two 2,979 8 (4.00)  2010-07-17
?Balloon Laundry 2,946 14 (4.00)  2008-07-26
?Site Matters 1,018 5 (4.00)  2017-04-07
?Sting & The Police have a favorite mash-up 1,613 10 (4.00)  2010-08-23
?Clubba Lubba Dub Dub 1,101 4 (4.00)  2017-04-22
?ll noise site 3,155 15 (4.00)  2010-02-12
?community slop 2,460 19 (4.00)  2010-08-30
?you are what you eat 3,191 28 (4.00)  2010-06-29
?(nsfw) lickit zappa 2,520 10 (4.00)  2010-10-06
?Holy Mountain 2,303 21 (4.00)  2010-06-15
?shirt attn spun chomsky: coda 2,665 30 (4.00)  2014-11-08
?Tournament 4: Christmas 1,856 15 (4.00)  2010-12-18
?sitcom games 1,563 12 (4.00)  2009-10-13
?kotter's predilection 2,662 23 (4.00)  2010-10-24
?brazilian typing 3,648 20 (4.00)  2010-06-11
?Disturbing Yogurt 2,068 11 (4.00)  2009-06-17
?alt abuse 2,743 25 (4.00)  2010-12-20
?vicissitudes 1,633 7 (4.00)  2010-09-29
?you know it aint easy 1,516 5 (4.00)  2010-08-25
?The Book Of Milton 2,629 25 (4.00)  2014-04-23
?spring, summer, fall, winter, and pooh 1,982 34 (4.00)  2010-01-21
?sitcom rehash 1,261 7 (4.00)  2012-07-06
?AMC Champagne Room 1,717 27 (4.00)  2009-07-29
?vague history part 1 1,669 16 (4.00)  2010-10-08
?Cause they all drive 2,002 18 (4.00)  2009-04-06
?borgadelia 3,499 40 (4.00)  2010-08-17
?short attn span chomsky 3: with a vengeance 2,069 27 (4.00)  2014-02-02
?bone-ified, a skeletal suitor 1,645 12 (4.00)  2009-10-11
?Happy Birthday, eightbitprodigy! 3,671 19 (4.00)  2010-10-10
?the party's end 1,652 8 (4.00)  2010-08-25
?Q, Someone Gently Rapping 1,963 11 (4.00)  2010-10-29
?another photodump 1,221 9 (4.00)  2015-09-30
?Magic Everywhere 2,790 42 (4.00)  2010-04-24
?Sun Up 1,440 6 (4.00)  2010-08-25
?Picard Rambles pt 2 1,000 2 (4.00)  2017-04-28
?Dean Martin is Callous 1,834 7 (4.00)  2008-12-31
?Boyle Boyle 1,920 31 (4.00)  2010-06-30
?(nsfw) TOURNEY3: Metal 4,833 49 (4.00)  2009-07-22
?holidaze 1,368 9 (4.00)  2010-04-20
?vd 3,468 10 (4.00)  2011-01-02
?a beautiful world 1,849 17 (4.00)  2011-05-04
?Smoking Surrealism 3,123 12 (4.00)  2008-08-01
?De La Loggia ext. 674 3 (4.00)  2017-04-17
?YTMNtube 2,682 17 (4.00)  2010-08-25
?David Cross Has Issues 5,266 88 (4.00)  2010-06-04
?classic werewolf joke 1,343 4 (4.00)  2010-10-29
?The Love of Artoo's Life 3,551 43 (4.00)  2009-06-16
?classical simpson joke 1,827 10 (4.00)  2012-08-28
?Because the World is Round 1,632 6 (4.00)  2009-02-22
?(nsfw) Well High'm Gonna Lickit Purple 2,821 49 (4.00)  2009-08-30
?Chicken Sandwiches 920 4 (4.00)  2017-04-07
?* * * * * 3,556 33 (4.00)  2010-10-14
?Hackman Blows 8,775 128 (4.00)  2010-06-06
?Anti-Interstellaration 2,711 25 (4.00)  2008-12-01
?what do you wanna be? 1,552 7 (4.00)  2009-06-04
?Easter In Afghanistan 7,385 147 (3.99)  2009-04-02
?Straight Youtube Rip 5,892 76 (3.99)  2008-12-08
?Easter Primer Experimental 3,228 66 (3.98)  2009-03-11
?Harry Beats Traffic 4,645 64 (3.98)  2010-04-22
?What are the chances? 1,913 57 (3.98)  2009-03-21
?zoo science theater 4,500 108 (3.97)  2009-03-25
?I Suck at Sega 5,288 72 (3.97)  2008-08-31
?Mrs. Garrett Likes What She Likes 10,304 198 (3.97)  2008-11-11
?Patrick Stewart, necrophiliac 4,000 33 (3.97)  2010-06-18
?the problem as usual... 2,415 33 (3.97)  2014-05-06
?cornered { f11 } 2,824 62 (3.97)  2009-05-29
?(nsfw) five star awards 3,439 59 (3.97)  2010-03-02
?only a test 2,320 28 (3.96)  2010-04-02
?Criminals and Savages 3,488 28 (3.96)  2009-01-01
?hello 2,996 27 (3.96)  2010-09-17
?(nsfw) Love from the YTMND Community 2,778 26 (3.96)  2010-06-30
?Paleolithic Plans 5,391 26 (3.96)  2009-04-21
?Lego Artz (crazy remix) 3,610 73 (3.96)  2008-08-18
?cuppycake drug muffins 2,978 23 (3.96)  2010-04-30
?bad dreams 3,500 65 (3.95)  2010-02-06
?---------------------------------------------------------------------- 3,532 43 (3.95)  2010-06-07
?Posthumanism 2,925 64 (3.95)  2009-06-26
?Thatcher Parrot 2,891 41 (3.95)  2010-05-31
?classic banana death part three 10,326 81 (3.95)  2012-07-09
?Timid Postmodernism 1,750 20 (3.95)  2008-07-29
?Girs just wanna have fun 4,462 40 (3.95)  2010-06-11
?IHTFAJ 1,406 20 (3.95)  2013-08-16
?superfly 1,788 20 (3.95)  2010-05-13
?y o u ' r e s i t t i n g o n m y h a t 3,194 35 (3.94)  2010-11-13
?subconcious security 2,016 17 (3.94)  2010-07-30
?schrödinger's cat abridged 1,967 17 (3.94)  2010-03-07
?mess western 3,991 34 (3.94)  2014-02-18
?invasion of the ginger snatches 4,284 67 (3.94)  2010-03-07
?(nsfw) How to Talk to Customer Service 3,934 33 (3.94)  2013-09-18
?real people 2,374 16 (3.94)  2010-08-25
?chicken sandwich and coffee 2,346 31 (3.94)  2010-04-21
?lighting up 1,721 15 (3.93)  2010-10-31
?Dickhead Torture Palace 1,827 15 (3.93)  2015-12-24
?I Drink Your Milksh...er...Cabinet 4,480 29 (3.93)  2008-09-28
?(nsfw) lesson one 3,064 43 (3.93)  2010-03-12
?The Way of Extermination 3,422 57 (3.93)  2010-06-06
?(nsfw) short attention span chomsky part durr 2,817 14 (3.93)  2013-10-02
?Modern Inflation 2,237 14 (3.93)  2008-12-30
?Bertrand Arthur William Russell 1,730 14 (3.93)  2013-10-06
?opera, in sum 2,170 28 (3.93)  2014-03-24
?a look in the mirror 1,641 27 (3.93)  2013-10-09
?an awful sound up there 2,801 13 (3.92)  2010-09-14
?MrTMND Takes A Stroll 2,814 13 (3.92)  2008-08-16
?Picard Rambles About Life 2,955 51 (3.92)  2008-12-21
?compromise 3,800 51 (3.92)  2011-07-27
?sensible border policy 6,016 100 (3.92)  2010-05-29
?Oh, You've Joined This Site 2,777 25 (3.92)  2010-11-10
?Der Wiggums 1,878 25 (3.92)  2014-06-24
?ADD Channel Surfing 3,538 37 (3.92)  2008-10-25
?How Could This Happen To Alf 4,444 37 (3.92)  2010-05-30
?Whacked 2,348 24 (3.92)  2010-06-23
?Possessed Chinese Food 1,911 24 (3.92)  2008-12-10
?Disney advises to go with the flow 2,146 12 (3.92)  2008-11-05
?If Only 3,606 81 (3.91)  2010-05-04
?bizarre bizaar 2,908 46 (3.91)  2009-06-03
?Tracer Bullet, PI 2,408 23 (3.91)  2008-10-24
?worried about Mikey 3,703 23 (3.91)  2010-06-02
?dog.gif #27B/6 3,646 45 (3.91)  2010-04-22
?Latverian Clips 2,564 11 (3.91)  2009-04-11
?the river k'why? 1,635 11 (3.91)  2010-08-25
?shirts and tracks 1,661 11 (3.91)  2010-11-06
?You people wouldn't believe 1,998 22 (3.91)  2010-04-14
?big business time 2,311 32 (3.91)  2010-01-26
?vertual 3,598 32 (3.91)  2014-04-03
?Happy Birthday, YourTheCoconutMan! 3,584 32 (3.91)  2010-11-14
?prairie dog crooner 3,189 21 (3.90)  2010-06-06
?breathtaking 3,684 51 (3.90)  2012-07-17
?400 Blows 5K 2,741 10 (3.90)  2010-07-19
?(nsfw) New'd 2,448 20 (3.90)  2010-04-13
?Through Will Alone 1,440 10 (3.90)  2008-07-27
?Freebasing Folger's Crystals, Then W... 3,477 10 (3.90)  2008-11-17
?all you need is drugs 7,195 98 (3.90)  2010-01-08
?Channel Surfing Robot TV 2,987 68 (3.90)  2008-10-16
?Emergency Boneless Chuck 2,016 29 (3.90)  2014-05-13
?this is madness 1,673 19 (3.89)  2010-05-03
?Downvoters Kill Legolewdite 2,121 19 (3.89)  2008-11-23
?Again? That Trick Never Works... 2,087 19 (3.89)  2008-12-29
?Grand Thanksgiving Party 2,598 28 (3.89)  2013-11-27
?Bill Murray Reads Emily Dickinson 4,318 55 (3.89)  2010-05-07
?De La Loggia 1,524 9 (3.89)  2017-04-16
?Lego Tournament 4 Qualifier 1,663 9 (3.89)  2010-06-02
?The Economy Cracks Me Up 4,860 45 (3.89)  2008-12-22
?the future of cannibalism? 1,692 18 (3.89)  2009-09-27
?Gozer versus Jedi 4,634 105 (3.89)  2009-07-31
?Sad Facts of Life... 2,260 43 (3.88)  2013-07-29
?Lego Chow 1,993 17 (3.88)  2010-03-08
?More About Hats: Harry's Project Results 3,872 68 (3.88)  2008-12-24
?wizerds 1 of 3 1,460 16 (3.88)  2014-04-08
?(nsfw) classic dew 7,355 40 (3.88)  2010-02-10
?Mennal Plan 1,353 8 (3.88)  2017-04-17
?Stick Em 2,175 31 (3.87)  2008-12-25
?dilation 2,255 31 (3.87)  2010-04-15
?internet society 1,539 23 (3.87)  2015-11-28
?80s Special 2,603 15 (3.87)  2010-08-25
?(nsfw) The White Zone 2,859 52 (3.87)  2008-12-23
?Ford's in His Flivver 1,912 22 (3.86)  2010-05-08
?the mysterious haunted pocket 1,498 22 (3.86)  2009-03-28
?Muppet News Flash 2,390 36 (3.86)  2010-06-03
?creosote b. illin 2,595 36 (3.86)  2010-01-07
