KillerClam's profile
June 22nd, 2007
Made | Average Rating |
---|---|
14 | -0.33 |
Total Created | Average Score |
---|---|
4 | (3.65) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
February 20th, 2012 | KillerClam viewed ?You're banned idiot!'s profile. |
February 20th, 2012 | KillerClam viewed ?You're banned idiot!. |
February 20th, 2012 | KillerClam viewed ?Mcdonalds City. |
February 19th, 2012 | KillerClam viewed ?Butt Racing Grand Prix. |
February 18th, 2012 | KillerClam viewed ?Windows XP has one weakness...'s profile. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?the definition of out of shape | 1,350 | 3 | (2.33) | 2010-04-10 |
?Every sound played at once | 1,080 | 10 | (3.70) | 2010-04-10 |
?Weird Al does a b flat. | 1,912 | 26 | (3.81) | 2008-05-23 |
?A YTMND | 918 | 9 | (3.56) | 2008-05-01 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Weird Al does a b flat. | 1,912 | 26 | (3.81) | 2008-05-23 |
?Every sound played at once | 1,080 | 10 | (3.70) | 2010-04-10 |
?A YTMND | 918 | 9 | (3.56) | 2008-05-01 |
?the definition of out of shape | 1,350 | 3 | (2.33) | 2010-04-10 |
recent comments
KillerClam
April 10th, 2010
5:34:41 PM CDT
Reply to gamekid's
comment on the site ?Every sound played at once
the dj is just getting started