Kali's profile
October 5th, 2005
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
5 | (2.63) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
October 31st, 2011 | Kali viewed ?Indiana Jones Can't Stop the Rock. |
October 31st, 2011 | Kali viewed ?Nobody can stop The Rock!. |
October 31st, 2011 | Kali viewed ?ARE YOU READY TO ROCK!?!?. |
October 31st, 2011 | Kali viewed ?Luke, we're gonna have company!. |
October 31st, 2011 | Kali viewed ?Lock the Taskbah!. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?DOB the Gimp | 2,557 | 2 | (1.00) | 2011-04-27 |
?Logitech G15 has ONE weakness | 3,778 | 14 | (3.50) | 2006-04-21 |
?Gimme Back My Spear | 1,352 | 5 | (3.40) | 2006-04-15 |
?BLACKROCK LAG | 5,061 | 8 | (1.25) | 2005-10-05 |
?3 SECOND CAST | 1,167 | 3 | (2.00) | 2005-10-05 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Logitech G15 has ONE weakness | 3,778 | 14 | (3.50) | 2006-04-21 |
?Gimme Back My Spear | 1,352 | 5 | (3.40) | 2006-04-15 |
?3 SECOND CAST | 1,167 | 3 | (2.00) | 2005-10-05 |
?BLACKROCK LAG | 5,061 | 8 | (1.25) | 2005-10-05 |
?DOB the Gimp | 2,557 | 2 | (1.00) | 2011-04-27 |
recent comments
Kali has made no comments.