JoeDawg54's profile
September 1st, 2005
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
13 | (2.23) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
August 14th, 2016 | JoeDawg54 viewed ?fancy is the best around. |
July 15th, 2016 | JoeDawg54 viewed ?flash presents a show for the kids. |
July 15th, 2016 | JoeDawg54 viewed ?fancy is the best around. |
July 15th, 2016 | JoeDawg54 viewed ?fight of the century. |
July 15th, 2016 | JoeDawg54 viewed ?flash steals cantelope. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?play him off, lonewolf 2 | 638 | 3 | (2.33) | 2009-04-30 |
?tiggerbutt | 845 | 6 | (3.17) | 2007-05-25 |
?i got your burger bitch | 2,175 | 9 | (2.44) | 2007-04-26 |
?neil and joe powerup | 812 | 5 | (1.00) | 2006-08-08 |
?law and order | 1,174 | 8 | (1.50) | 2006-08-07 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?fight of the century | 840 | 11 | (3.45) | 2005-11-04 |
?tiggerbutt | 845 | 6 | (3.17) | 2007-05-25 |
?mike burger rock out | 1,042 | 5 | (3.00) | 2006-08-07 |
?i got your burger bitch | 2,175 | 9 | (2.44) | 2007-04-26 |
?play him off, lonewolf 2 | 638 | 3 | (2.33) | 2009-04-30 |
recent comments
JoeDawg54 has made no comments.