JoeCool9900's profile
December 31st, 2007
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
3 | (2.23) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
JoeCool9900 has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Owned by a box | 890 | 5 | (1.00) | 2008-06-11 |
?Sergeant Epps Roll'd | 430 | 2 | (3.00) | 2008-01-08 |
?Tom Cruise Says Your Number One | 1,267 | 6 | (3.00) | 2007-12-31 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Sergeant Epps Roll'd | 430 | 2 | (3.00) | 2008-01-08 |
?Tom Cruise Says Your Number One | 1,267 | 6 | (3.00) | 2007-12-31 |
?Owned by a box | 890 | 5 | (1.00) | 2008-06-11 |
recent comments
JoeCool9900 has made no comments.