Jdchristensen's profile
March 26th, 2007
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
15 | (2.60) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Jdchristensen has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Everyone WILL Die | 1,205 | 3 | (1.00) | 2008-05-20 |
?Exciting Title | 843 | 10 | (3.20) | 2007-05-15 |
?Tokyo Trouble | 551 | 4 | (2.50) | 2007-04-23 |
?Johnny Depp as Freddie Mercury | 1,654 | 7 | (1.71) | 2007-04-23 |
?System of a Down- Bounce | 1,775 | 9 | (2.56) | 2007-04-22 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Complete and Utter Insanity | 1,691 | 10 | (3.60) | 2007-04-03 |
?Bizarre Randomness | 636 | 10 | (3.30) | 2007-03-26 |
?Eating Myself | 793 | 11 | (3.27) | 2007-04-03 |
?Exciting Title | 843 | 10 | (3.20) | 2007-05-15 |
?Buzz Lightyear vs The Monster | 1,452 | 2 | (3.00) | 2007-03-26 |
recent comments
Jdchristensen has made no comments.