JRomero's profile
September 28th, 2006
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
7 | (2.60) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
June 30th, 2014 | JRomero viewed ?Pink Floyd, Roger Waters Gets Pissed. |
June 29th, 2014 | JRomero viewed ?Just another brick in the wall. |
June 29th, 2014 | JRomero searched for "Pink floyd". |
June 29th, 2014 | JRomero viewed ?Hank busts in on the Martinetti's but unexpectedly changes the space time continuum.. |
June 29th, 2014 | JRomero searched for "Pink floyd". |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Geoff Notkin's stint in Led Zeppelin | 604 | 6 | (3.33) | 2010-06-22 |
?Oh, fantastic! | 993 | 5 | (3.60) | 2010-06-21 |
?Led Zeppelin's "The Scream" | 899 | 7 | (2.14) | 2008-03-10 |
?Jimmy Page on The Beautiful Blue Danube | 546 | 3 | (2.00) | 2007-11-10 |
?Zenin 0wn5 teh r007 4cc355 | 972 | 6 | (1.83) | 2006-12-02 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Oh, fantastic! | 993 | 5 | (3.60) | 2010-06-21 |
?Geoff Notkin's stint in Led Zeppelin | 604 | 6 | (3.33) | 2010-06-22 |
?Pocket Calculator | 643 | 8 | (3.13) | 2006-11-22 |
?Lee Harvery and The Oswald Band | 696 | 10 | (2.20) | 2006-11-27 |
?Led Zeppelin's "The Scream" | 899 | 7 | (2.14) | 2008-03-10 |
recent comments
JRomero has made no comments.