JDpigeon's profile
November 19th, 2005
Made | Average Rating |
---|---|
184 | 0.00 |
Total Created | Average Score |
---|---|
6 | (2.90) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
JDpigeon has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?I like Scotch! | 1,117 | 7 | (2.29) | 2006-05-15 |
?Hawt Lunch Lady | 2,643 | 5 | (3.20) | 2006-03-05 |
?Mr. Calvert | 4,272 | 7 | (3.14) | 2006-03-05 |
?Giant Isopod | 3,448 | 17 | (2.94) | 2005-12-18 |
?lolforest | 2,616 | 9 | (3.11) | 2005-11-26 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Hawt Lunch Lady | 2,643 | 5 | (3.20) | 2006-03-05 |
?Mr. Calvert | 4,272 | 7 | (3.14) | 2006-03-05 |
?lolforest | 2,616 | 9 | (3.11) | 2005-11-26 |
?Giant Isopod | 3,448 | 17 | (2.94) | 2005-12-18 |
?Punched in the Face | 1,654 | 7 | (2.71) | 2005-11-20 |
recent comments
JDpigeon
April 19th, 2007
6:13:50 PM CDT
On on the site ?Goodbye Blue Monday
Kurt Vonnegut is THE coolest writer to ever have lived
On on the site ?Asian pagoda or buttsecks?
I remember seeing this before, it was a contest for 'worst company logo' where people entered logos of companys they worked for. This one won first place