HiveMindedIndividuals' profile
October 21st, 2006
Made | Average Rating |
---|---|
43 | 1.00 |
Total Created | Average Score |
---|---|
3 | (2.84) |
Made | Received |
---|---|
$33.33 | $521.69 |
recent activity
when | activity |
---|---|
HiveMindedIndividuals has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?][ Get Out And Do It ][ | 19,298 | 310 | (4.05) | 2008-04-10 |
?][ HMI Projection Screen ][ | 84,849 | 1,199 | (2.87) | 2006-12-22 |
?][ hullo? ][ | 248,064 | 2,778 | (2.70) | 2006-10-22 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?][ Get Out And Do It ][ | 19,298 | 310 | (4.05) | 2008-04-10 |
?][ HMI Projection Screen ][ | 84,849 | 1,199 | (2.87) | 2006-12-22 |
?][ hullo? ][ | 248,064 | 2,778 | (2.70) | 2006-10-22 |
recent comments
HiveMindedIndividual
April 10th, 2008
5:54:37 PM CDT
On on the site ?[]D [] []\/[] []D [] []\[]
funny, but old image
On on the site ?][ HMI Projection Screen ][
-this is a line in the comments to indicate site change-------