Guts' profile
September 19th, 2005
Made | Average Rating |
---|---|
3 | 0.00 |
Total Created | Average Score |
---|---|
4 | (2.74) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Guts has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?White Sox def. Red Sox | 4,304 | 27 | (2.74) | 2005-10-07 |
?FINISH HIM: NEW ORLEANS | 2,056 | 6 | (2.83) | 2005-09-20 |
?Duke's softer side | 1,507 | 11 | (2.55) | 2005-09-19 |
?Drew Bledsoe vs Redskins | 4,283 | 10 | (2.90) | 2005-09-19 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Drew Bledsoe vs Redskins | 4,283 | 10 | (2.90) | 2005-09-19 |
?FINISH HIM: NEW ORLEANS | 2,056 | 6 | (2.83) | 2005-09-20 |
?White Sox def. Red Sox | 4,304 | 27 | (2.74) | 2005-10-07 |
?Duke's softer side | 1,507 | 11 | (2.55) | 2005-09-19 |
recent comments
Guts
February 24th, 2006
8:19:58 AM CST
On on the site ?(nsfw) Gary Busey starred in this?!?
This is one of the greatest cinematic viewing experiences I ever had. Busey is in about half of the movie as the voice of the lovable Gingerdead Man, and the other half of the movie as a normal human psychopath.