Guru‑The‑Warrior's profile
March 21st, 2006
Made | Average Rating |
---|---|
56 | 1.00 |
Total Created | Average Score |
---|---|
16 | (3.08) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Guru-The-Warrior has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Relax | 1,221 | 11 | (2.82) | 2006-12-29 |
?DWII | 2,707 | 8 | (1.63) | 2006-12-29 |
?Box of Gnome | 1,243 | 7 | (3.57) | 2006-10-09 |
?Juggernaut, LOOKOUT! | 3,054 | 7 | (3.57) | 2006-06-18 |
?Bob Ross Freakout | 2,411 | 5 | (3.20) | 2006-05-18 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?This is your brain on drugs. | 1,659 | 3 | (4.00) | 2006-04-26 |
?Box of Gnome | 1,243 | 7 | (3.57) | 2006-10-09 |
?Juggernaut, LOOKOUT! | 3,054 | 7 | (3.57) | 2006-06-18 |
?The Roaming Gnome is a pedophile | 2,173 | 72 | (3.40) | 2006-04-24 |
?Pope Fiction! | 1,265 | 13 | (3.38) | 2006-04-26 |
recent comments
Guru-The-Warrior
January 27th, 2008
2:22:14 AM CST
On on the site ?Cruise quits Scientology!
SUPER HAPPY FUN TIME!
On on the site ?WARNING ! SAFETY FIRST ! [updated]
not bad, liked the music and the "Warning, there's electricity stuck on the bottom of your shoe."