Doctor‑Phil's profile
January 6th, 2007
Made | Average Rating |
---|---|
49 | 0.38 |
Total Created | Average Score |
---|---|
4 | (2.43) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Doctor-Phil has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?300TMND: Xerxes gives the greatest gift | 1,677 | 15 | (2.27) | 2007-04-11 |
?PTKFGS: Common Tactic(how to get a women pr... | 1,247 | 6 | (2.67) | 2007-04-11 |
?PTKFGS: CANDY! | 726 | 10 | (1.80) | 2007-04-11 |
?You son, are now a man... | 889 | 9 | (3.22) | 2007-03-30 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?You son, are now a man... | 889 | 9 | (3.22) | 2007-03-30 |
?PTKFGS: Common Tactic(how to get a women pr... | 1,247 | 6 | (2.67) | 2007-04-11 |
?300TMND: Xerxes gives the greatest gift | 1,677 | 15 | (2.27) | 2007-04-11 |
?PTKFGS: CANDY! | 726 | 10 | (1.80) | 2007-04-11 |
recent comments
Doctor-Phil
April 12th, 2007
12:56:36 AM CDT
On on the site ?Introducing...
pew pew pew