DearSkk's profile
March 13th, 2007
Made | Average Rating |
---|---|
87 | -0.33 |
Total Created | Average Score |
---|---|
11 | (2.74) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
DearSkk has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?What is Dragula | 1,657 | 11 | (2.45) | 2007-06-18 |
?(nsfw) Nigglets had two weaknesses | 2,764 | 31 | (1.87) | 2007-05-26 |
?Devil are lezbien | 3,361 | 8 | (3.38) | 2007-05-26 |
?She types with her mind. | 1,329 | 16 | (3.31) | 2007-05-17 |
?Upvoters rock | 1,202 | 7 | (2.14) | 2007-05-17 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?America's wonderful ads | 1,739 | 18 | (3.67) | 2007-05-17 |
?Secret O rly~ | 2,305 | 13 | (3.38) | 2007-05-17 |
?Devil are lezbien | 3,361 | 8 | (3.38) | 2007-05-26 |
?She types with her mind. | 1,329 | 16 | (3.31) | 2007-05-17 |
?Raving horse. | 1,444 | 8 | (3.13) | 2007-04-14 |
recent comments
DearSkk
June 8th, 2007
7:09:06 AM CDT
Reply to wisdumcube's
comment on the site ?The Most Trusted Name In Paris News
Rawr
On on the site ?Conan, Bubb Rubb, Obi Wan, AsiaCopter, Bill Cosby, And Jitz Chase Jack Sparrow For Stealing The Poptart
Shoulda been a gotart in his hand instead of poptarts :/
Gotarts are for running
poptarts r sprinkly fillingy.....
according to the commercial