Carlos5555's profile
May 14th, 2006
Made | Average Rating |
---|---|
0 | 0.00 |
Total Created | Average Score |
---|---|
3 | (3.46) |
Made | Received |
---|---|
$0.00 | $0.00 |
recent activity
when | activity |
---|---|
Carlos5555 has no recent activity. |
most recent sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Chris Farley's Family Car | 1,153 | 28 | (3.54) | 2006-05-15 |
?George Bush needs to care for ALL black people | 1,043 | 6 | (2.50) | 2006-05-15 |
?Eminem is a Nympho | 2,309 | 18 | (3.67) | 2006-05-15 |
highest rated sites
title | views | votes | rating | creation |
---|---|---|---|---|
?Eminem is a Nympho | 2,309 | 18 | (3.67) | 2006-05-15 |
?Chris Farley's Family Car | 1,153 | 28 | (3.54) | 2006-05-15 |
?George Bush needs to care for ALL black people | 1,043 | 6 | (2.50) | 2006-05-15 |
recent comments
Carlos5555 has made no comments.