Asset information for asset ID #53609
Asset Basics:
53609
11d5cdb2c4e7f5027d42d49487a24580
sound
48kB
wav
Extended info:
65,535bps
4.480 seconds
1
11,025Hz
0px
0px
0
Asset Origins:
Times Cited | Origin Cited |
---|---|
96 | ytmnd |
56 | price is right |
52 | The Price is Right |
13 | ytmnd.com |
7 | TPiR |
5 | fail |
5 | Internets |
5 | me |
4 | http://www.qwizx.com/gssfx/usa/price.htm |
4 | here |
4 | other ytmnds |
3 | internet |
3 | ytmnd! |
3 | failure |
3 | Bob Barker |
3 | price is right fail |
2 | YTMND'd |
2 | Some other ytmnd |
2 | YTMND.COM / various "fails at" sites |
2 | ? |
2 | a ytmnd |
2 | GWB |
2 | Failure YTMNDs |
2 | Other YTMND's |
2 | another ytmnd |
2 | When you suck at the price is right |
2 | some ytmnd |
2 | Price Is Right Losing Theme |
2 | http://www.qwizx.com/gssfx/usa/tpirhorns.wav |
1 | gameshow? |
1 | do do do doo |
1 | ytmnd asset http://ytmnd.com/assets/11d5cdb2c4e7f5027d42d49487a24580 |
1 | Fails at life sound |
1 | You fail. |
1 | something on YTMND. I love recycling. |
1 | ytmnd horns thingy |
1 | You know this one by now. |
1 | Numerous YTMNDs |
1 | dfgsd |
1 | sdf |
1 | Too Numerous to know, pretty standard |
1 | peh |
1 | a million other ytmnds |
1 | fail YTMND |
1 | / |
1 | Some lame YTMND |
1 | It's the common let-down sound file found on many YTMNDs. |
1 | pir |
1 | Ytmnd. |
1 | Uhh... your guess is as good as mine. |
1 | You fail fanfare |
1 | YTMND failure |
1 | Price is right. |
1 | Many sites |
1 | grabbed it off another ytmnd :-) |
1 | The greatest game show ever. |
1 | Other YTMNDs and The Price is Right |
1 | its the |
1 | earthnotstraightatall.ytmnd.com |
1 | http://ebuyer.ytmnd.com/ |
1 | unno |
1 | 13 gb |
1 | ololh |
1 | Failing horns - price is right |
1 | (unknown) |
1 | f*ck |
1 | www.angelfire.com/tv2/gssfx |
1 | U kno where |
1 | Losing Price is Right |
1 | black people |
1 | Unknown |
1 | Not Sure |
1 | dunno |
1 | Price is Right Failing Horns |
1 | You know |
1 | Failure horns |
1 | ytmnd forums |
1 | angelfire |
1 | The price is wrong bitch |
1 | Stolen from another YTMND.com site. |
1 | star wars episode iii |
1 | http://content.ytmnd.com//118000/118423/sound.wav |
1 | bono |
1 | ap;usfbe |
1 | Every YTMND ever made. |
1 | web |
1 | WHERE ELSE BUT YTMND |
1 | The Price is Right, bitch |
1 | Generic |
1 | FAILD |
1 | When you suck on The Price is Right |
1 | I don't know!! |
1 | Rod Roddy from beyond the grave. |
1 | don't remember, had it archived |
1 | every other YTMND, ever. |
1 | obvious |
1 | www.ytmnd.com |
1 | http://content.ytmnd.com/content/1/1/11d5cdb2c4e7f5027d42d49487a |
1 | YTMND.COM RIP FROM THE PRICE IS RIGHT |
1 | tpri horns |
1 | full metal jacket |
1 | Price is right/ytmnd soundtrack |
1 | Every lol site on YTMND |
1 | Any ytmnd with |
1 | ytmnd (ohthatwasgay) |
1 | I stole this from another YTMND |
1 | MY comp k thx |
1 | Numerous Fail ytmnds |
1 | Price if right |
1 | The Price Is Right - You Lose! |
1 | mathpwnedme.ytmnd.com |
1 | YTMND / Price is Right |
1 | ... |
1 | mine |
1 | http://www.qwizx.com/gssfx/usa/price.htm from The Price Is Right |
1 | Price is Right fail music |
1 | tpir fail |
1 | Dogpile |
1 | http://lifefail.ytmnd.com/ |
1 | The Price's Right |
1 | stolen from other YTMNDs |
1 | Google.com |
1 | YTMND (Price is Right) |
1 | YTMND (Ebayer gets owned, Thanks) |
1 | somewhere |
1 | stolen |
1 | ypou should know by now |
1 | YTMND, Price is Right |
1 | keywords or phrases |
1 | doo doo doooo |
1 | 8 bit console |
1 | YTMND/Price Is Right |
1 | Price is right lose thing |
1 | Max blessed me with it. |
1 | Industrial techno acid dance rave music. |
1 | ..you |
1 | ytmnd's |
1 | Losing Horns |
1 | Other ytmnd fail site |
1 | No idea |
1 | http://ytmnd.com/assets/11d5cdb2c4e7f5027d42d49487a24580 |
1 | khjk |
1 | Who knows? |
1 | Blackberry |
1 | The Price Is Right (wrong horns) |
1 | Classic (overused) YTMND sound |
1 | self |
1 | Fail fads |
1 | |
1 | ymnnd |
1 | http://content.ytmnd.com/content/1/1/d/11d5cdb2c4e7f5027d42d4948 |
1 | if the price is right |
1 | The Price is Right failure jingle |
1 | the prce is right |
1 | space webs |
1 | various fail YTMND's |
1 | i is a google pirate |
1 | that game show with the new gay host |
1 | the web |
1 | A thousand other YTMNDs |
1 | personal |
1 | Price is right/1000 ytmnds. |
1 | YTMND price is right sound |
1 | some random YTMND |
1 | failure!!!! |
1 | Teh failure music |
1 | Price is Right Failure |
1 | ytmnd jeporady fad's |
1 | http://purposeinlife.ytmnd.com/ |
1 | Fail music |
1 | http://loldialup.ytmnd.com/ |
1 | the |
1 | The Price is Right Losing Horns |
1 | any YTMND with "fails" in it |
1 | Failed |
1 | Price is Right/YTMND |
1 | YTMND(The Price is Right) |
1 | 'fail' YTMNDs |
1 | fail horns |
1 | Found on YTMND |
1 | Price is Right (lol oops) |
1 | from many many other ytmnds |
1 | bandinator666 |
1 | http://ytmnd.com |
1 | ytmnd and price is right |
1 | Wheel of Fortune |
1 | YTMND duh |
1 | ytmnd forum |
1 | Three's Company |
1 | 'fails at' ytmnds |
1 | Got it off of ytmnd |
1 | ytmnd, the price is right |
1 | price is wrong |
1 | dad check out my tits ytmnd |
1 | the price is right-fail tone |
1 | TPIR - Lose |
1 | failure music |
1 | the p.i.r. |
1 | price is wrong bitch |
1 | the price is right, i think |
1 | Price is Right, when people suck at games. |
1 | cares |
1 | Fails fads - The Price is Right |
1 | You don't know? You phail too! |
1 | Other |
1 | a lot of ytmnds |
1 | lol, ytmnd |
1 | fails |
1 | ytmnd fad |
1 | The Price Is Right Fail Horn |
1 | YTMND Failure sites |
1 | The price is right failure horns |
1 | Every fails at YTMND |
1 | Dunno lol |
Asset usage:
title | views | votes | rating | creation | usage |
---|---|---|---|---|---|
?(nsfw) You fail at... | 1,496 | 13 | (2.15) | 2004-10-28 | Background |
?this is what FAIL AT LIFE really is. | 2,693 | 50 | (2.66) | 2004-10-29 | Background |
?Justine fails at NOT getting herpes | 2,440 | 22 | (1.59) | 2004-11-13 | Background |
?Freddy fails at everything | 1,603 | 22 | (1.36) | 2004-11-13 | Background |
?Laura fails at life | 1,139 | 17 | (1.41) | 2004-11-14 | Background |
?Homeless man fails at Life | 1,883 | 15 | (2.60) | 2004-11-20 | Background |
?Gnome Fails at Life | 1,639 | 5 | (1.80) | 2004-11-21 | Background |
?Leet Fails to Plant Bomb | 1,857 | 15 | (2.40) | 2004-11-21 | Background |
?(nsfw) ZANGEIF FUCKING OWNS YOU | 2,274 | 6 | (3.00) | 2005-03-28 | Background |
?Better luck next time! | 1,126 | 7 | (3.00) | 2005-03-30 | Background |
?DOOSH DOOSH DOOSH | 983 | 8 | (1.75) | 2005-04-08 | Background |
?Damn Nigga | 3,718 | 24 | (3.13) | 2005-04-10 | Background |
?ZOMG GURO | 3,149 | 20 | (2.85) | 2005-04-14 | Background |
?Optimum Online sucks! | 1,705 | 12 | (2.83) | 2005-04-14 | Background |
?More Intense then the time I forgot how to sit down. | 2,636 | 6 | (1.50) | 2005-04-25 | Background |
?Seth MacFarlane Fails (V.2) | 4,922 | 33 | (2.82) | 2005-04-25 | Background |
?IPOD sucks | 1,993 | 15 | (2.33) | 2005-04-28 | Background |
?Yellow Card | 1,414 | 6 | (3.00) | 2005-05-03 | Background |
?Phail!!! | 1,370 | 5 | (3.80) | 2005-05-08 | Background |
?YTMND promotes diversity. | 15,510 | 353 | (3.68) | 2005-05-18 | Background |
?Germany loses at Eurovision | 2,534 | 65 | (1.37) | 2005-05-21 | Background |
?I know who you downvoted last summer | 1,676 | 27 | (2.89) | 2005-05-22 | Background |
?Toolbars are efficient | 1,348 | 13 | (3.46) | 2005-05-29 | Background |
?YTMND Has Low Blood Sugar | 1,170 | 7 | (1.00) | 2005-06-04 | Background |
?(nsfw) Jesus loves you | 1,673 | 7 | (1.86) | 2005-06-04 | Background |
?Communism Fails at life | 1,810 | 21 | (2.38) | 2005-06-14 | Background |
?(nsfw) outlook express sucks donkey balls | 2,245 | 7 | (2.71) | 2005-06-16 | Background |
?Fatty fails at diving. | 1,658 | 18 | (2.78) | 2005-06-18 | Background |
?What a asshole | 926 | 6 | (1.67) | 2005-06-20 | Background |
?Leanne abducts Adam | 1,113 | 9 | (1.44) | 2005-06-27 | Background |
?Owned by cupboard (ouch!) | 1,197 | 7 | (2.00) | 2005-06-28 | Background |
?this sucks | 832 | 3 | (2.33) | 2005-06-29 | Background |
?DONT PRESS THE BUTTON! | 1,408 | 13 | (1.92) | 2005-06-29 | Background |
?(nsfw) gaysechs | 5,141 | 20 | (1.95) | 2005-06-29 | Background |
?Ollie fails at staying awake | 2,091 | 16 | (1.25) | 2005-07-02 | Background |
?Green Day gets Owned | 12,628 | 66 | (3.56) | 2005-07-02 | Background |
?I fail at defragmentation | 8,402 | 96 | (3.21) | 2005-07-04 | Background |
?Gatti vs. Mayweather = Blood & Guts < Skill... | 1,422 | 7 | (2.71) | 2005-07-04 | Background |
?PSP ad fails at spellcheck | 2,191 | 18 | (2.39) | 2005-07-05 | Background |
?Cosplayers Fail | 6,383 | 12 | (2.00) | 2005-07-05 | Background |
?brandon fails at viewing | 2,518 | 5 | (1.00) | 2005-07-05 | Background |
?Lemon Sarah | 1,425 | 2 | (1.00) | 2005-07-06 | Background |
?wtf | 1,004 | 11 | (1.00) | 2005-07-06 | Background |
?Doom the Movie: Real Image of the BFG | 1,868 | 7 | (1.71) | 2005-07-06 | Background |
?You Fail at Downloading | 6,372 | 35 | (3.74) | 2005-07-06 | Background |
?What's black and screams? | 2,597 | 13 | (3.15) | 2005-07-06 | Background |
?Fail at being a blud !! | 1,603 | 5 | (1.00) | 2005-07-08 | Background |
?To Be Honest This Hambuger Is Quite Good ( ... | 2,441 | 14 | (2.07) | 2005-07-08 | Background |
?digimon fails | 5,935 | 31 | (3.45) | 2005-07-12 | Background |
?(nsfw) Shawn L | 3,272 | 2 | (3.00) | 2005-07-12 | Background |
?full-metal-nash fails at psa | 1,756 | 5 | (2.00) | 2005-07-13 | Background |
?That doesn't go in there! | 854 | 6 | (2.50) | 2005-07-21 | Background |
?Peter Griffin's Real Identity | 3,806 | 26 | (2.54) | 2005-07-23 | Background |
?You Fail at Detective | 1,794 | 7 | (3.29) | 2005-07-31 | Background |
?The Black Eyed Pees? | 50,903 | 222 | (3.59) | 2005-08-07 | Background |
?Jennings is dead | 1,277 | 9 | (2.56) | 2005-08-07 | Background |
?panda gets owned | 1,437 | 4 | (2.75) | 2005-08-08 | Background |
?Gumby Gets it on | 2,554 | 17 | (3.06) | 2005-08-08 | Background |
?He didn't want to get them stolen... | 2,882 | 28 | (3.46) | 2005-08-08 | Background |
?LOL | 676 | 2 | (1.00) | 2005-08-09 | Background |
?Intel won't be happy... | 3,099 | 13 | (3.38) | 2005-08-10 | Background |
?(nsfw) Dad, check out my tits! | 205,228 | 636 | (3.77) | 2005-08-10 | Background |
?Failure....... | 987 | 3 | (1.00) | 2005-08-11 | Background |
?AIM loves the dead? | 3,963 | 10 | (3.40) | 2005-08-11 | Background |
?This article is right? | 1,867 | 14 | (2.93) | 2005-08-11 | Background |
?Bono is a tool | 2,348 | 12 | (2.75) | 2005-08-11 | Background |
?So Legal it's Banned! | 2,147 | 11 | (2.55) | 2005-08-12 | Background |
?This is why you need to do a Virus scan. | 1,196 | 7 | (3.29) | 2005-08-12 | Background |
?G-Unit < Murder Inc | 1,964 | 3 | (2.33) | 2005-08-13 | Background |
?LOL @ LL | 1,572 | 12 | (3.33) | 2005-08-13 | Background |
?Your penis fails it =,( | 1,930 | 10 | (2.60) | 2005-08-13 | Background |
?Mc Neb Dies | 1,159 | 6 | (3.17) | 2005-08-14 | Background |
?The rookie Saints QB is an IDIOT | 5,437 | 32 | (3.56) | 2005-08-14 | Background |
?peed in butt at church | 3,673 | 15 | (3.73) | 2005-08-14 | Background |
?Those are some nice tits! | 56,103 | 158 | (3.54) | 2005-08-14 | Background |
?Zelda Delayed Until 2006! | 2,149 | 5 | (1.00) | 2005-08-16 | Background |
?Amazing Race States the Obvious | 2,396 | 20 | (3.55) | 2005-08-16 | Background |
?Best Buy Lied to me | 5,465 | 32 | (2.84) | 2005-08-16 | Background |
?Redmage/Ninja | 3,595 | 27 | (2.11) | 2005-08-16 | Background |
?bannedfase | 1,029 | 7 | (2.29) | 2005-08-18 | Background |
?Crime Doesnt Pay | 1,178 | 5 | (2.60) | 2005-08-18 | Background |
?Crazy Chicks are Teh Suck! | 1,442 | 5 | (1.80) | 2005-08-18 | Background |
?I killed Tupac | 1,887 | 9 | (1.78) | 2005-08-18 | Background |
?Burning Man Stole My Bike | 2,200 | 5 | (2.40) | 2005-08-18 | Background |
?Kiddy Porn Anyone? | 14,505 | 12 | (3.42) | 2005-08-19 | Background |
?Mighty Morphin' Owned Rangers! | 4,416 | 4 | (2.00) | 2005-08-19 | Background |
?Everyone Hates My YTMND's | 1,035 | 9 | (2.78) | 2005-08-19 | Background |
?Peter griffin doesn't live! | 8,389 | 16 | (3.44) | 2005-08-19 | Background |
?Harry the Pervert (ULTIMATE MIX) | 2,191 | 7 | (1.00) | 2005-11-30 | Background |
?Target is racist? | 4,653 | 37 | (3.51) | 2005-08-20 | Background |
?(nsfw) ok do u think i care u gAY hoemo | 1,312 | 4 | (1.00) | 2005-08-20 | Background |
?From Priests of the Church to Marist Brothers | 1,295 | 4 | (2.75) | 2005-08-20 | Background |
?Gunz: The Duel Fails at Life | 4,052 | 20 | (2.85) | 2005-08-20 | Background |
?Snape did NOT kill Dumbledore | 1,072 | 4 | (1.25) | 2005-08-20 | Background |
?Bring our boys back! | 1,006 | 7 | (3.43) | 2005-08-21 | Background |
?OMGHOTHENTAISEX! | 1,020 | 5 | (1.60) | 2005-08-21 | Background |
?Worst Showgirl Club | 1,482 | 5 | (4.00) | 2005-08-21 | Background |
?The Sad Truth | 2,593 | 9 | (3.56) | 2005-08-22 | Background |
?limewire fails at search | 2,905 | 6 | (3.50) | 2005-08-22 | Background |
?(nsfw) Thats not how to do a Tope | 2,084 | 6 | (2.17) | 2005-08-22 | Background |
?BANNED! | 835 | 4 | (2.00) | 2005-08-23 | Background |
?illuminatipwnt | 1,376 | 18 | (1.39) | 2005-08-24 | Background |
?CONGRATULATIONS! | 914 | 12 | (1.58) | 2005-08-24 | Background |
?(nsfw) Mina Meandose... jo jo jo | 1,351 | 2 | (1.50) | 2005-08-24 | Background |
?SPACE | 769 | 3 | (2.33) | 2005-08-25 | Background |
?(nsfw) ANAL IS FOR WINNERS | 4,868 | 7 | (2.71) | 2005-08-25 | Background |
?Humans Have One Weakness | 1,991 | 8 | (3.13) | 2005-08-26 | Background |
?LEARN TO SPELL! | 3,361 | 32 | (1.41) | 2005-08-28 | Background |
?pwnt/10 | 4,274 | 6 | (3.00) | 2005-08-28 | Background |
?(nsfw) Bill Gates < Shit | 2,250 | 2 | (1.50) | 2005-08-28 | Background |
?CjayC can design Gamefaqs..... | 1,901 | 8 | (2.75) | 2005-08-29 | Background |
?Luke, Pete, and Dan's Sex Scum | 972 | 7 | (1.00) | 2005-08-30 | Background |
?Owned | 1,639 | 6 | (1.67) | 2005-08-30 | Background |
?Even Browsers know Emo sucks. | 9,527 | 36 | (3.61) | 2005-08-30 | Background |
?What an idiot... | 4,372 | 21 | (3.48) | 2005-08-31 | Background |
?Looter Fails | 5,307 | 53 | (2.57) | 2005-08-31 | Background |
?LoL@Chainer | 687 | 2 | (1.00) | 2005-09-01 | Background |
?New Orleans Opens New theme park | 1,436 | 4 | (2.25) | 2005-09-01 | Background |
?Power Rangers Kill | 2,271 | 12 | (2.25) | 2005-09-02 | Background |
?Stephen Gets Arrested | 1,448 | 4 | (2.50) | 2005-09-05 | Background |
?i blame rap music | 2,023 | 8 | (2.38) | 2005-09-07 | Background |
?Katrina Meets Captain Obvious | 1,939 | 14 | (2.64) | 2005-09-07 | Background |
?Hurricane Howie | 962 | 2 | (3.00) | 2005-09-07 | Background |
?Famous Looting Game (Katrina Edition) | 1,891 | 9 | (1.56) | 2005-09-08 | Background |
?9 11 02 Practical Joke | 1,903 | 21 | (3.52) | 2005-09-09 | Background |
?Wet Blonde Pussy | 8,826 | 39 | (2.64) | 2005-09-10 | Background |
?George Bush is a disaster! | 1,751 | 11 | (3.64) | 2005-09-11 | Background |
?FRED LOL | 1,193 | 3 | (2.33) | 2005-09-12 | Background |
?almost | 1,662 | 16 | (1.31) | 2005-09-13 | Background |
?Toilet Paper | 1,164 | 11 | (3.64) | 2005-09-14 | Background |
?ebuyer fail at CPU identification | 4,488 | 20 | (3.75) | 2005-09-15 | Background |
?Wheres my brain | 624 | 2 | (3.00) | 2005-09-15 | Background |
?God fails at making the universe | 1,700 | 4 | (1.25) | 2005-09-15 | Background |
?SBD IS MAD | 618 | 3 | (2.33) | 2005-09-17 | Background |
?The world is NOT going to end | 2,561 | 10 | (3.20) | 2005-09-18 | Background |
?Culpepper Sucks | 1,518 | 2 | (3.00) | 2005-09-18 | Background |
?nvidiot | 2,704 | 7 | (3.29) | 2005-09-18 | Background |
?arch0wl fingers his ass! | 2,243 | 14 | (1.93) | 2005-09-18 | Background |
?which one is snoop dogg? | 1,716 | 13 | (1.46) | 2005-09-18 | Background |
?Becky fails at calling for me before college | 1,829 | 14 | (1.57) | 2005-09-19 | Background |
?DOH HO HO HO | 1,975 | 2 | (3.00) | 2005-09-19 | Background |
?For someone who talks too much | 740 | 3 | (1.67) | 2005-09-20 | Background |
?Darwin Award...WIN! | 2,494 | 15 | (3.33) | 2005-09-20 | Background |
?12/F/IL | 2,032 | 6 | (2.33) | 2005-09-21 | Background |
?Boob Jobs Arent Always Good | 9,432 | 11 | (2.27) | 2005-09-21 | Background |
?Dont Let Anime Happen To Your PC | 6,310 | 45 | (2.80) | 2005-09-21 | Background |
?Look Who Got Caught! | 1,757 | 14 | (2.07) | 2005-09-22 | Background |
?HAY LOOK AT BURT EAT A BABY | 1,047 | 7 | (2.57) | 2005-09-25 | Background |
?Haille Didn't Dance With Gnomes? | 2,197 | 2 | (3.00) | 2005-09-26 | Background |
?Jeff Garcia Fails at Football | 5,152 | 36 | (3.61) | 2005-09-28 | Background |
?Rabbits getting high, wasting pot | 2,441 | 13 | (3.15) | 2005-09-29 | Background |
?Store fails at kerning | 1,137 | 3 | (3.67) | 2005-09-30 | Background |
?Noooooooooooooooooooooo | 1,202 | 3 | (1.67) | 2005-10-01 | Background |
?watch this cat jump over a fence | 929 | 2 | (2.50) | 2005-10-01 | Background |
?AUGH | 1,457 | 8 | (2.25) | 2005-10-04 | Background |
?Gif slideshow of every girlfriend I've ever ha... | 4,582 | 51 | (3.57) | 2005-10-04 | Background |
?Anderson Cooper is.... | 1,339 | 6 | (1.17) | 2005-10-04 | Background |
?thehumanity | 944 | 3 | (1.33) | 2005-10-04 | Background |
?SNAKE GETS PWND | 3,298 | 22 | (2.82) | 2005-10-05 | Background |
?CTP Fails | 1,043 | 3 | (3.67) | 2005-10-05 | Background |
?You know some people philosophized that napoleon... | 1,546 | 9 | (1.44) | 2005-10-05 | Background |
?Wtf? | 773 | 2 | (1.00) | 2005-10-08 | Background |
?ESA Failure | 1,210 | 6 | (3.67) | 2005-10-08 | Background |
?America fails at making parts for its cars | 1,943 | 17 | (1.76) | 2005-10-08 | Background |
?I'm all out of mints :-( | 1,446 | 6 | (3.67) | 2005-10-09 | Background |
?CGN is down! WYGN? | 1,376 | 5 | (1.40) | 2005-10-09 | Background |
?JILLIAN LOL | 1,883 | 6 | (2.33) | 2005-10-09 | Background |
?Hurricane Vince? | 1,550 | 7 | (3.57) | 2005-10-10 | Background |
?PARIS HILTON SCREWING BY THE POOL | 4,361 | 4 | (3.25) | 2005-10-10 | Background |
?Yankees Suck | 1,708 | 21 | (2.67) | 2005-10-11 | Background |
?Strong Bad Fails at Life | 6,731 | 55 | (3.64) | 2005-10-11 | Background |
?Blazzard fails at patch day | 1,370 | 3 | (2.67) | 2005-10-11 | Background |
?Google Suggest, fails at suggestions | 1,391 | 8 | (1.75) | 2005-10-12 | Background |
?jared phails at rescuing princess. | 1,529 | 3 | (1.00) | 2005-10-12 | Background |
?Burn bitch, burn. | 1,774 | 5 | (1.40) | 2005-10-12 | Background |
?Your next Apple Store purchase | 2,151 | 14 | (3.43) | 2005-10-14 | Background |
?Your typical WWE fan | 9,861 | 38 | (3.47) | 2005-10-14 | Background |
?Fry costume | 928 | 2 | (1.00) | 2005-10-14 | Background |
?UgLy900 Fails at making clever sites (updated) | 1,260 | 6 | (2.83) | 2005-10-16 | Background |
?Parking meter FAILS | 2,760 | 16 | (3.56) | 2005-10-18 | Background |
?Nudity!!! | 2,312 | 3 | (3.00) | 2005-10-18 | Background |
?I wanna be a nigga | 772 | 4 | (1.00) | 2005-10-21 | Background |
?"Doesn't change facial expressions&qu... | 1,163 | 11 | (1.91) | 2005-10-22 | Background |
?Randy Marsh fails at map marking | 1,072 | 2 | (3.00) | 2005-10-22 | Background |
?Missed a spot | 884 | 4 | (4.00) | 2005-10-23 | Background |
?One of many ways to fail at making a YTMND | 5,218 | 76 | (3.92) | 2005-10-23 | Background |
?I fail at life | 1,818 | 4 | (3.50) | 2005-10-24 | Background |
?ytmnd fails at searching for food | 2,621 | 21 | (3.48) | 2005-10-24 | Background |
?Fail at useing milk | 1,127 | 8 | (2.25) | 2005-10-25 | Background |
?The Cubbies Are Next | 1,357 | 6 | (2.17) | 2005-10-27 | Background |
?Jack Thomspon's sucks at site making | 1,340 | 6 | (2.00) | 2005-10-28 | Background |
?Sailor Moon Cosplayer Fails at Life... | 5,577 | 19 | (2.42) | 2005-10-29 | Background |
?Downvoters Fail @ Life | 3,137 | 46 | (3.43) | 2005-10-30 | Background |
?Gaia's Grunny-collecting elitists fail at life | 3,548 | 11 | (3.09) | 2005-10-30 | Background |
?The heroes of Laughing Skull | 1,071 | 3 | (2.33) | 2005-10-31 | Background |
?pepperwheel | 867 | 2 | (3.00) | 2005-11-01 | Background |
?A sign of relaxation | 891 | 7 | (1.00) | 2005-11-02 | Background |
?PC Phailure | 1,874 | 2 | (3.00) | 2005-11-02 | Background |
?Steve Ballmer vs. Google | 2,338 | 3 | (1.00) | 2005-11-03 | Background |
?Gay Porn vs YTMND | 2,189 | 10 | (2.40) | 2005-11-03 | Background |
?Wow nice view hack... | 6,949 | 14 | (2.71) | 2005-11-04 | Background |
?Translators fail at translating. | 1,068 | 9 | (1.78) | 2005-11-04 | Background |
?4 + 2 = 7 | 1,150 | 6 | (3.50) | 2005-11-05 | Background |
?LAWL NOT RLY | 1,551 | 7 | (1.86) | 2005-11-06 | Background |
?cosplayers, YOU PHAIL!!1 | 1,154 | 4 | (2.75) | 2005-11-08 | Background |
?Server crashing retards | 759 | 4 | (1.00) | 2005-11-08 | Background |
?ytmnd phails @ marketing demographics | 2,742 | 5 | (3.00) | 2005-11-09 | Background |
?LOL reset | 4,018 | 62 | (1.89) | 2005-11-10 | Background |
?Jericho fans fail at life | 3,020 | 9 | (3.11) | 2005-11-10 | Background |
?@ Azgalor | 726 | 2 | (2.00) | 2005-11-10 | Background |
?villa suck | 649 | 3 | (2.33) | 2005-11-10 | Background |
?PWN3D | 1,306 | 7 | (1.43) | 2005-11-12 | Background |
?airsoft! | 4,098 | 28 | (2.21) | 2005-11-12 | Background |
?Nice boner Spidey!!! | 1,981 | 12 | (2.92) | 2005-11-13 | Background |
?SpySheriff Fails At Life | 2,753 | 9 | (3.44) | 2005-11-13 | Background |
?Kathleen Blanco fails at governing | 1,719 | 9 | (4.11) | 2005-11-14 | Background |
?Bush fails at giving gifts | 2,217 | 5 | (3.40) | 2005-11-16 | Background |
?Super yummy lasagna! | 1,845 | 5 | (2.60) | 2005-11-16 | Background |
?You Fail At Life | 1,719 | 4 | (2.75) | 2005-11-16 | Background |
?Woot Fails | 2,141 | 15 | (1.33) | 2005-11-18 | Background |
?YTMND SELLS OUT AGAIN | 1,903 | 10 | (3.30) | 2005-11-18 | Background |
?PS3 is a font stealer! | 5,704 | 68 | (3.22) | 2005-11-18 | Background |
?operation flashpoint ads fail at life | 1,265 | 13 | (1.54) | 2005-11-19 | Background |
?door pwns bush | 4,275 | 6 | (2.83) | 2005-11-20 | Background |
?Jack Thompson Fails at Law | 9,083 | 50 | (3.84) | 2005-11-21 | Background |
?WoW priests enjoy molestation too... | 10,945 | 5 | (3.80) | 2005-11-21 | Background |
?Read the description before you bid! | 1,349 | 2 | (2.50) | 2005-11-23 | Background |
?Owned By Ups | 1,132 | 4 | (2.00) | 2005-11-25 | Background |
?M3 + sock == bad | 5,371 | 3 | (2.33) | 2005-11-25 | Background |
?Emo Personal Finance...hahahaha... | 1,924 | 9 | (3.00) | 2005-11-27 | Background |
?Filipino cops fail at life | 2,311 | 3 | (3.33) | 2005-11-29 | Background |
?eBay Bidders Fail At Life | 3,806 | 8 | (2.38) | 2005-11-30 | Background |
?Does Your Girl Like Surprises? | 1,004 | 6 | (3.00) | 2005-12-01 | Background |
?Another Idiot Xbox Bidder on eBay | 1,664 | 13 | (2.69) | 2005-12-01 | Background |
?Kid Fails At Meeting The Queen | 2,331 | 24 | (3.54) | 2005-12-02 | Background |
?Edmonton Transit FAILS at Math | 2,903 | 36 | (3.42) | 2005-12-02 | Background |
? MTGO Casual Room Pwned | 1,456 | 3 | (1.00) | 2005-12-02 | Background |
?Who wants to be an idiot | 4,901 | 27 | (3.89) | 2005-12-02 | Background |
?break.com fails at relationships | 5,936 | 24 | (3.79) | 2005-12-02 | Background |
?D'oh! WANKER!! | 1,009 | 9 | (2.56) | 2005-12-02 | Background |
?Cant Trust Them Emos... | 3,916 | 7 | (3.43) | 2005-12-03 | Background |
?Area 51 fails at Elite Forces | 1,981 | 10 | (3.60) | 2005-12-03 | Background |
?myspace suicide fad is not funny | 1,604 | 12 | (2.00) | 2005-12-03 | Background |
?Emo Irony | 12,036 | 42 | (3.95) | 2005-12-03 | Background |
?Valve Fails | 1,361 | 4 | (2.00) | 2005-12-03 | Background |
?Gravity FAILS at choosing RO fanart | 1,892 | 9 | (1.44) | 2005-12-04 | Background |
?PIEEEEEEEEEEEEEE!!!!!!!!!!!!!!!!!! | 1,526 | 4 | (2.25) | 2005-12-04 | Background |
?asian no likey | 2,504 | 18 | (3.56) | 2005-12-04 | Background |
?Xbox 360 Ebayer Gets Owned | 24,165 | 101 | (4.14) | 2005-12-06 | Background |
?X-Men 3 Fails at Juggernaut | 6,304 | 46 | (2.91) | 2005-12-08 | Background |
?say it isn't so silver! | 909 | 5 | (1.80) | 2005-12-08 | Background |
?Ebay is Racist | 1,717 | 8 | (3.25) | 2005-12-09 | Background |
?One Legged Bitches at IHOP | 1,931 | 2 | (3.50) | 2005-12-09 | Background |
?ambassador assassinated | 2,063 | 3 | (3.67) | 2005-12-09 | Background |
?Scarlett Johansson Fully Clothed | 4,339 | 11 | (1.64) | 2005-12-10 | Background |
?(nsfw) Richard Pryor IS dead now MOTHERFUCK... | 3,435 | 40 | (2.38) | 2005-12-11 | Background |
?R.I.P. Rip | 645 | 5 | (1.00) | 2005-12-11 | Background |
?Keep smokin you fag | 1,636 | 6 | (2.33) | 2005-12-12 | Background |
?Oh, The Register... how could you?! | 1,331 | 28 | (1.64) | 2005-12-12 | Background |
?Google Earth doesn't know | 1,768 | 6 | (3.33) | 2005-12-13 | Background |
?Good Ol' Patty Can't Touch This | 1,268 | 3 | (2.33) | 2005-12-13 | Background |
