Ogyaf's sites:

title views votes rating creation
?King Killa, Big Wheela, Cap Peela 3,755 9 (4.11)  2006-08-03
?Chickity China, The Chinese Chicken 25,079 124 (3.77)  2005-07-15
?Not Your Turn -- My Turn! 1,152 26 (3.73)  2004-05-01
?Gay-o, It's Okay-o 5,462 32 (3.72)  2005-07-13
?Boondox The Scar Crow 2,215 3 (3.67)  2006-08-16
?CP Munk -- The Straight-Edge Chipmunk 14,164 64 (3.64)  2005-08-20
?The Thing Fits In There Perfectly 3,466 23 (3.61)  2005-07-13
?John Cena 6,106 20 (3.60)  2004-08-01
?Monty Python's Meaning Of Life 3,669 28 (3.57)  2005-03-30
?Chavo Guerrero's New Gimmick 3,002 4 (3.50)  2010-08-07
?(nsfw) Tractor Beam -- Preparation H 1,759 22 (3.45)  2004-05-25
?I used to be a fat disgusting slob 2,102 16 (3.44)  2004-05-16
?Be Vewy Vewy Quiet 941 14 (3.43)  2004-05-01
?Beggin' Strips 2,980 29 (3.41)  2004-06-09
?unexpected 896 39 (3.41)  2004-05-27
?(nsfw) Strange Music Commercial 2,190 10 (3.40)  2006-12-13
?Good Morning World 3,293 5 (3.40)  2005-07-12
?LaBamba 1,362 27 (3.37)  2005-03-31
?(nsfw) Ha Ha 1,424 11 (3.36)  2007-06-18
?Shpadoinkle 1,574 26 (3.35)  2004-04-30
?Inconceivable! 1,643 30 (3.33)  2004-05-22
?Chainsmoker 1,126 10 (3.30)  2006-07-25
?The Most Annoying Sound In The World 1,116 11 (3.27)  2007-07-10
?Harland Williams Singing In The Shower 1,558 12 (3.25)  2004-06-10
?Rupert's Little Secret 764 4 (3.25)  2005-03-30
?Let's Build A Snowman! 2,027 17 (3.24)  2004-04-30
?(nsfw) Yeah, Big Ones 27,955 51 (3.22)  2004-05-25
?Good Ol' J.R. 4,046 51 (3.22)  2004-06-06
?I'm Crushing Your Head 963 48 (3.21)  2004-05-02
?Did You Ever Dance With The Devil In The Pale M... 9,323 36 (3.19)  2004-04-29
?Never Gonna Stop 1,173 11 (3.18)  2004-08-12
?TV Party Tonight! 1,083 11 (3.18)  2006-09-26
?What Moe Can A Fella Say? 937 35 (3.17)  2004-05-27
?Dude! 2,921 38 (3.16)  2004-05-29
?The Adam West Show 3,337 20 (3.15)  2004-05-22
?Cry, Little Sister 1,326 7 (3.14)  2004-06-05
?That's Right 924 9 (3.00)  2004-05-15
?You Are Now Watching Mad TV 2,194 16 (3.00)  2004-06-09
?(nsfw) Free Snacks 2,862 10 (3.00)  2004-07-26
?Einstein... 1,507 6 (3.00)  2007-09-19
?(nsfw) Dolemite 2,000 27 (3.00)  2004-04-30
?Gala Day 991 6 (3.00)  2006-08-15
?I'm Batman 2,457 21 (3.00)  2004-04-30
?King of Rock 'N Roll 839 4 (3.00)  2005-03-30
?No Rain 1,374 4 (3.00)  2008-04-26
?The Pieman 2,342 6 (3.00)  2005-09-02
?WIIIIIIIIIILMAAAAAAAAAA! 1,785 35 (2.89)  2004-04-30
?Riddle Me This, Riddle Me That 1,780 24 (2.88)  2004-04-30
?Rest In Peace, Scott Hall 3,261 8 (2.88)  2005-07-15
?(nsfw) A Nursery Rhyme By Esham 3,084 7 (2.86)  2007-09-20
?(nsfw) Girl, You Better Touch My Ass! 5,163 7 (2.86)  2004-05-15
?NAAAACHOOOOOOOOO!!! 3,020 25 (2.84)  2004-06-09
?Fuck U 1,491 11 (2.73)  2006-07-25
?The Joker Is Happy (PTKFGS) 3,023 10 (2.70)  2007-10-04
?Juggalo Chant 4,954 27 (2.67)  2004-08-07
?Bertha Faye, I Love Ya 3,228 6 (2.67)  2005-04-07
?Matt Hardy Freestyle 2,840 10 (2.60)  2004-08-02
?I'll Tell Santy Claus On You 988 22 (2.59)  2004-05-28
?Pow, Right In The Kisser! 3,394 9 (2.56)  2009-07-12
?Wile E. Coyote: Super Genius 2,793 15 (2.47)  2004-05-22
?Jailhouse Rock Is Not Cool 1,159 8 (2.38)  2007-01-25
?Caffeine'll Kill Ya! 996 21 (2.33)  2004-04-30
?Zach Gowen 1,474 10 (2.30)  2004-07-23
?Condoleezza Rice Got Back 791 7 (2.29)  2005-04-07
?(nsfw) Party Like... Tech N9ne! 1,575 4 (2.25)  2007-07-06
?Prank Call To ICP #1 3,717 16 (2.25)  2006-07-30
?Prank Call To ICP #2 3,741 17 (2.18)  2006-07-30
?Fat Kidz 1,008 7 (2.14)  2004-07-26
?Stamina 1,114 8 (2.00)  2007-07-05
?Esham Is Annoying! 1,657 7 (2.00)  2006-08-23
?Now Here's Something We Hope You&#039... 783 8 (2.00)  2004-05-20
?(nsfw) Psycho Bitches 1,761 8 (1.50)  2007-07-10
?SpongeBob And Patrick 1,313 6 (1.17)  2006-08-16