BigBrother's sites:

title views votes rating creation
?(nsfw) Proper Manners (back in 1874) 12,585 488 (4.20)  2006-06-11
?Two Girls Won Cup! 10,880 75 (4.04)  2007-12-01
?Learn to swim (Scientology) 5,873 50 (4.04)  2006-05-25
?Jesus rocks out to NIN (reload) 5,419 44 (3.98)  2006-06-09
?L. Ron is Dead (scientology) 6,559 107 (3.77)  2006-06-10
?NES Spock has no class 6,723 36 (3.75)  2006-05-28
?Proper Manners (In 70's Porno) 4,265 27 (3.74)  2006-06-07
?Jesus lied for your sins 1,326 30 (3.70)  2006-06-09
?You tell 'em, Max 1,237 23 (3.70)  2006-06-12
?PTHFGS - B kind 2 Animals 2,497 105 (3.66)  2006-06-12
?PTHFGS 4,105 69 (3.61)  2006-06-12
?Terrible Lie (SaveTheInternet!) 1,527 10 (3.60)  2006-06-09
?I'm as mad as hell.... 3,615 12 (3.58)  2006-06-08
?Intermission 1,145 9 (3.44)  2006-06-05
?Learn 2 swim 2.1 (Scientology) 2,024 19 (3.42)  2006-06-19
?Original neverending tunnel 1,386 10 (3.30)  2006-06-20
?Sponge Bob Blows Bubbles When You're N... 2,760 28 (3.29)  2006-06-03
?YTMND Has One Weakness... 1,147 7 (3.29)  2006-06-26
?Two Guys Won Cup!!! 1,483 7 (3.29)  2007-12-01
?(nsfw) Mind if I smoke while you're eating? 1,871 46 (3.17)  2006-06-05
?I'm Not the Only One 1,334 13 (3.08)  2006-05-28
?L. Ron Was Cremated 1,488 12 (3.00)  2006-06-11
?Only thing worse than Scientology 1,804 8 (3.00)  2006-06-26
?Attack of the Fuckin' Robots 1,092 11 (2.91)  2006-06-05
?I can lick faster 1,149 9 (2.78)  2006-06-09
?Heeeeeee! 440 9 (2.78)  2006-06-05
?NEDM can save the Internets! 1,868 23 (2.74)  2006-05-26
?Two Types of Electrons 2,539 7 (2.71)  2006-05-19
?Twice as good as 2Girls1Cup 3,439 10 (2.70)  2007-12-01
?Sit Ubu, Sit. Good Dog. 874 9 (2.56)  2006-06-09
?An Anonymous Website 1,660 5 (2.40)  2008-01-23
?What Makes Bush Happy? 655 8 (2.38)  2006-05-22
?ualuealuealeuale can save the Internets! 861 7 (2.29)  2006-05-26
?Your Wife Blows Bubbles When You're Not... 783 11 (2.27)  2006-06-03
?Why stop at 2? 1,699 5 (2.20)  2007-12-01
?The Internet is Doomed 939 11 (2.00)  2006-05-25
?Drunk and Horny 867 14 (2.00)  2006-05-20
?People = Shit 1,000 15 (1.93)  2006-05-26
?Happy Hitler Dance 1,283 15 (1.87)  2006-05-21
?Reign in Bush 736 13 (1.85)  2006-05-21
?I'm So Happy 586 8 (1.75)  2006-05-21
?I'm drunk, but right now I'm SOO... 843 6 (1.67)  2006-06-03
?Something worse than Scientology 1,028 5 (1.60)  2006-06-26
?Go Ahead... Make Bush's Day 1,335 12 (1.58)  2006-05-22
?People = Shit (Slipknot) 1,304 7 (1.43)  2006-05-27