Picard Song
Created on: April 25th, 2004
Sponsorships:
user | amount | user | amount |
---|---|---|---|
g0zer | $16.22 | Andric | $14.26 |
HUDAK | $7.24 | anonymous | $6.42 |
pieceout | $3.54 | sabremau | $3.38 |
Glutnix | $2.58 | zeocon | $0.67 |
Sankayadead | $0.01 | ||
Sponsor this site! | Total: $54.32 | Active: $0.00 |
Vote metrics:
rating | total votes | favorites | comments |
---|---|---|---|
(4.56) | 12,758 | 1,680 | 1,849 |
View metrics:
today | yesterday | this week | this month | all time |
---|---|---|---|---|
43 | 287 | 1,598 | 1,806 | 4,680,570 |
Inbound links:
views | url |
---|---|
68,475 | https://www.google.com/ |
15,775 | http://imgur.com/gallery/EPiSECJ |
11,792 | http://www.youtube.com/watch?v=9sA0P4z0ilU |
9,280 | http://venturebeat.com/2013/10/11/awesome-netflix-customer-servi |
6,393 | https://www.facebook.com/ |
Bold
Italic
Underline
Code
User Link
Site Link